Ȩ > ÀڷḶ´ç > ÀÚ·á°Ë»ö > Ç¥ÁØ
ÀÚ·á °Ë»ö°á°ú
| Ç¥ÁØÁ¾·ù | Á¤º¸Åë½Å´ÜüǥÁØ(TTAS) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ç¥ÁعøÈ£ | TTAK.KO-10.1470-Part1 | ±¸ Ç¥ÁعøÈ£ | |||||||||||||||
| Á¦°³Á¤ÀÏ | 2024-12-06 | ÃÑ ÆäÀÌÁö | 12 | ||||||||||||||
| ÇÑ±Û Ç¥Áظí | µ¥ÀÌÅÍ ÀÚ»ê Æò°¡¸¦ À§ÇÑ µ¥ÀÌÅÍ °¡Ä¡Æò°¡ ÇÁ·¹ÀÓ¿öÅ© - Á¦1ºÎ: °³¿ä | ||||||||||||||||
| ¿µ¹® Ç¥Áظí | Data Valuation Framework for Assessing Data Assets - Part 1: Overview | ||||||||||||||||
| ÇÑ±Û ³»¿ë¿ä¾à | ÀÌ Ç¥ÁØÀº µ¥ÀÌÅÍ °¡Ä¡Æò°¡¸¦ À§ÇÑ °³¿ä¸¦ ¼³¸íÇÏ°í µ¥ÀÌÅÍ °¡Ä¡Æò°¡ ¿ë¾îÁ¤ÀÇ, Æò°¡ÁöÇ¥, ¿ä±¸»çÇ×, Æò°¡ °ü¸® ÀýÂ÷ Ç¥ÁØ¿¡ ´ëÇÑ °ü°è¸¦ ¼³¸íÇÑ´Ù. | ||||||||||||||||
| ¿µ¹® ³»¿ë¿ä¾à | This standard provides an overview of data valuation and describes data valuation terminology, metrics, requirements, and relationships to evaluation and management standards. | ||||||||||||||||
| °ü·Ã IPR È®¾à¼ | Á¢¼öµÈ IPR È®¾à¼ ¾øÀ½ | ||||||||||||||||
| °ü·ÃÆÄÀÏ |
|
||||||||||||||||
| Ç¥ÁØÀÌ·Â |
|
||||||||||||||||

