Ȩ > ÀڷḶ´ç > ÀÚ·á°Ë»ö > Ç¥ÁØ
ÀÚ·á °Ë»ö°á°ú
| Ç¥ÁØÁ¾·ù | Á¤º¸Åë½Å±â¼úº¸°í¼(TTAR) | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ç¥ÁعøÈ£ | TTAR-12.0032R1 | ±¸ Ç¥ÁعøÈ£ | ||||||||||||||||||||||
| Á¦°³Á¤ÀÏ | 2025-10-24 | ÃÑ ÆäÀÌÁö | 38 | |||||||||||||||||||||
| ÇÑ±Û Ç¥Áظí | ¾ÏÈ£¸ðµâ ½ÃÇè±â¼úÇ¥ÁØ »ç¿ëÁöħ(±â¼úº¸°í¼) | |||||||||||||||||||||||
| ¿µ¹® Ç¥Áظí | Guideline for using the testing standards of the cryptographic modules(Technical Report) | |||||||||||||||||||||||
| ÇÑ±Û ³»¿ë¿ä¾à | ÀÌ ±â¼úº¸°í¼´Â ¾ÏÈ£¸ðµâ °³¹ß, ½ÃÇè ¹× »ç¿ë ½Ã Àû¿ëÇÒ ¼ö ÀÖ´Â KS ¾ÏÈ£¸ðµâ º¸¾È¿ä±¸»çÇ×, KS ¾ÏÈ£¸ðµâ ½ÃÇè¿ä±¸»çÇ×, TTA ÀâÀ½¿ø ¼öÁý¹æ¹ý ¹× ÀÀ¿ëÁöħ, TTA ¾ÏÈ£¸ðµâ ÀÎÁ¤ÀýÂ÷, ISO/IEC ¾ÏÈ£¸ðµâ º¸¾È¿ä±¸»çÇ×, ISO/IEC ¾ÏÈ£¸ðµâ ½ÃÇè¿ä±¸»çÇ×, ISO/IEC ¾ÏÈ£¸ðµâ¿¡ ´ëÇÑ ºñħÅõ °ø°Ý ´ëÀÀ±â¼ú ½ÃÇè¹æ¹ý, ISO/IEC ¾ÏÈ£¾Ë°í¸®Áò ±¸Çö ÀûÇÕ¼º ½ÃÇè, ISO/IEC ³¼ö¹ß»ý±â ½ÃÇè¹æ¹ý, ISO/IEC ¹°¸®Àû º¸¾È °ø°Ý ´ëÀÀ±â¼ú ¹× º¸¾È¿ä±¸»çÇ×, ISO/IEC ¾ÏÈ£¸ðµâ ½ÃÇèÀÚ ÀڰݱâÁØ, ISO/IEC ¾ÏÈ£¸ðµâ ÇöÀå½ÃÇè °¡ÀÌµå µî Á¦Á¤µÇ¾ú°Å³ª °³¹ßµÇ°í ÀÖ´Â ¸¹Àº ¾ÏÈ£¸ðµâ ½ÃÇè±â¼ú Ç¥ÁصéÀ» ¼³¸íÇÏ°í »ç¿ëÁöħÀ» Á¦½ÃÇÑ´Ù. | |||||||||||||||||||||||
| ¿µ¹® ³»¿ë¿ä¾à |
The technical report proposes the guidelines which is used to understand the testing standards related to the cryptographic modules. This technical report describes their purpose, the background of their development, the area for their use, the method to use them, the notes on using them and the relation among them, etc.
This technical report is useful for the developers who develop a cryptographic module, for the testers who use them on testing the cryptographic modules, and for the users who procure and deploy the cryptographic modules. |
|||||||||||||||||||||||
| °ü·Ã IPR È®¾à¼ | Á¢¼öµÈ IPR È®¾à¼ ¾øÀ½ | |||||||||||||||||||||||
| °ü·ÃÆÄÀÏ |
|
|||||||||||||||||||||||
| Ç¥ÁØÀÌ·Â |
|
|||||||||||||||||||||||

