Ȩ > ÀڷḶ´ç > ÀÚ·á°Ë»ö > Ç¥ÁØ
ÀÚ·á °Ë»ö°á°ú
| Ç¥ÁØÁ¾·ù | Á¤º¸Åë½Å´ÜüǥÁØ(TTAS) | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ç¥ÁعøÈ£ | [ÆóÁö] TTAE.OT-10.0167/R1 | ±¸ Ç¥ÁعøÈ£ | ||||||||||||||||||||||
| Á¦°³Á¤ÀÏ | 2012-10-09 | ÃÑ ÆäÀÌÁö | 29 | |||||||||||||||||||||
| ÇÑ±Û Ç¥Áظí | ºÐ»ê ½Ã½ºÅÛ ÀÚ¿ø ´ë»ó ÀÌ´õ³Ý Æ÷Æ® °ü¸® Ç׸ñ ÇÁ·ÎÆÄÀÏ | |||||||||||||||||||||||
| ¿µ¹® Ç¥Áظí | Ethernet Port Profile for Distributed System Resource Management | |||||||||||||||||||||||
| ÇÑ±Û ³»¿ë¿ä¾à | º» Ç¥ÁØÀº µ¥ÀÌÅÍÀÇ Á¦°øÀÚ ¶Ç´Â »ç¿ëÀÚ°¡ ¡®ÀÌ´õ³Ý Æ÷Æ®¡¯¿Í °ü·ÃµÈ ¼³Á¤ Á¤º¸¸¦ °ü¸®Çϱâ À§ÇÏ¿© ±¸ÇöÇÏ°í »ç¿ëÇØ¾ß Çϴ Ŭ·¡½º, ¼Ó¼º°ú ¸Þ¼Òµå, ±×¸®°í ±× °ªµéÀ» ¸íÈ®È÷ Á¤ÀÇÇÒ ¼ö ÀÖµµ·Ï ÃæºÐÇÑ Á¤º¸¸¦ Á¦°øÇÑ´Ù. | |||||||||||||||||||||||
| ¿µ¹® ³»¿ë¿ä¾à | This standard should be sufficient for a provider or consumer of this data to identify unambiguously the classes, properties, methods, and values that shall be instantiated and manipulated to represent and manage Ethernet port and its associated configuration information. | |||||||||||||||||||||||
| °ü·Ã IPR È®¾à¼ | Á¢¼öµÈ IPR È®¾à¼ ¾øÀ½ | |||||||||||||||||||||||
| ÆóÁöÀÏ | 2021-12-08 | |||||||||||||||||||||||
| ÆóÁö»çÀ¯ | »ê¾÷ ÇöÀå¿¡¼ Ȱ¿ëµÇÁö ¾Ê¾Æ¼ ÆóÁö | |||||||||||||||||||||||
| °ü·ÃÆÄÀÏ | TTAE_OT-10_0167R1.pdf | |||||||||||||||||||||||
| Ç¥ÁØÀÌ·Â |
|
|||||||||||||||||||||||
| Ç¥ÁØÀ¯Áöº¸¼öÀÌ·Â |
|
|||||||||||||||||||||||

