Ȩ > ÀڷḶ´ç > ÀÚ·á°Ë»ö > Ç¥ÁØ
ÀÚ·á °Ë»ö°á°ú
Ç¥ÁØÁ¾·ù | Á¤º¸Åë½Å´ÜüǥÁØ(TTAS) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ç¥ÁعøÈ£ | TTAK.KO-10.0911 | ±¸ Ç¥ÁعøÈ£ | |||||||||||||||
Á¦°³Á¤ÀÏ | 2016-12-27 | ÃÑ ÆäÀÌÁö | 18 | ||||||||||||||
ÇÑ±Û Ç¥Áظí | º¹¼öÀÇ ±íÀÌ Ä«¸Þ¶ó¿¡ ÀÇÇÑ ±³½Çȯ°æ ³» ´Ù¼ö »ç¿ëÀÚ ÇൿÀÎ½Ä ¼º´É Æò°¡ ¹æ¹ý | ||||||||||||||||
¿µ¹® Ç¥Áظí | Performance test method for behavior recognition of multi-users with multi-RGB-D sensor in classroom environment | ||||||||||||||||
ÇÑ±Û ³»¿ë¿ä¾à | ÀÌ Ç¥ÁØÀº ´Ù¼öÀÇ RGB-D ¼¾¼¸¦ Ȱ¿ëÇÏ¿© ·Îº¿À¸·ÎºÎÅÍ ÀÔ·Â ¹ÞÀº ¿µ»óÀ» ±â¹ÝÀ¸·Î ´Ù¼ö »ç¿ëÀÚÀÇ ÇൿÀ» ÀνÄÇÏ´Â ¾Ë°í¸®ÁòÀÌ ¾ó¸¶³ª Á¤È®ÇÑÁö¿¡ ´ëÇÑ ¼º´ÉÀ» ½ÃÇèÇÏ´Â ¹æ¹ýÀÌ´Ù. ÇൿÀÎ½Ä Á¤º¸´Â ·Îº¿¿¡ Àû¿ë°¡´ÉÇϱ⠶§¹®¿¡ Àΰ£·Îº¿ »óÈ£ÀÛ¿ë ¼º´É Æò°¡¿¡ Àû¿ëµÈ´Ù. | ||||||||||||||||
¿µ¹® ³»¿ë¿ä¾à | The standard tests the accuracy of algorism which recognizes the multiple users¡¯ behavior based on the received images from robots by using different RGB-D sensors. As the behavior recognition information is applicable into robots, it is used to evaluate human-robot interaction. | ||||||||||||||||
°ü·Ã IPR È®¾à¼ | Á¢¼öµÈ IPR È®¾à¼ ¾øÀ½ | ||||||||||||||||
°ü·ÃÆÄÀÏ |
![]() |
||||||||||||||||
Ç¥ÁØÀÌ·Â |
|