Ȩ > ÀڷḶ´ç > ÀÚ·á°Ë»ö > Ç¥ÁØ
ÀÚ·á °Ë»ö°á°ú
Ç¥ÁØÁ¾·ù | Á¤º¸Åë½Å´ÜüǥÁØ(TTAS) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ç¥ÁعøÈ£ | TTAK.KO-10.1375 | ±¸ Ç¥ÁعøÈ£ | |||||||||||||||
Á¦°³Á¤ÀÏ | 2022-12-07 | ÃÑ ÆäÀÌÁö | 15 | ||||||||||||||
ÇÑ±Û Ç¥Áظí | ¹«ÀÎÇ×°ø±â ±â¹Ý ÇÏõ ¸ð´ÏÅ͸µ ÂüÁ¶ ¸ðµ¨ ¹× ¼ºñ½º ¿ä±¸»çÇ× | ||||||||||||||||
¿µ¹® Ç¥Áظí | Reference Model and Service Requirement for UA-based River Monitoring | ||||||||||||||||
ÇÑ±Û ³»¿ë¿ä¾à | ÀÌ Ç¥ÁØÀº ü°èÀûÀÎ ÇÏõ ¸ð´ÏÅ͸µ ¼ºñ½º¿Í À̸¦ Áö¿øÇϱâ À§ÇÑ ¿î¿µ½Ã½ºÅÛ¿¡ ´ëÇÑ ÂüÁ¶ ¸ðµ¨À» Á¤ÀÇÇÑ´Ù. ¶ÇÇÑ, ½Ç½Ã°£¼ºÀÌ ¿ä±¸µÇ´Â ÇÏõ ¸ð´ÏÅ͸µ ¼ºñ½º Áß Àθí ŽÁö ¼ºñ½º¿Í È«¼ö/Àç³ °¨½Ã ¼ºñ½º¸¦ Á¦°øÇϱâ À§ÇØ ¹«ÀÎÇ×°ø±â ±âü/ºñÇà, ¿µ»ó ÃÔ¿µ, ÀΰøÁö´É ±â¹Ý ¿µ»ó ºÐ¼® µîÀÇ ÁÖ¿ä ±¸¼º ¿ä¼Òµé¿¡ ´ëÇÑ ¿ä±¸Á¶°ÇÀ» ±â¼úÇÑ´Ù. | ||||||||||||||||
¿µ¹® ³»¿ë¿ä¾à | This standard represents a reference model for systematic river monitoring services and operation management systems to support them. Especially, in order to provide life detection service and flood/disaster monitoring service among river monitoring services that require real-time performance, it describes the requirements for major components such as UA aircraft/flight, flying shooting, and AI-based image analysis. | ||||||||||||||||
°ü·Ã IPR È®¾à¼ | Á¢¼öµÈ IPR È®¾à¼ ¾øÀ½ | ||||||||||||||||
°ü·ÃÆÄÀÏ |
![]() |
||||||||||||||||
Ç¥ÁØÀÌ·Â |
|