Ȩ > ÀڷḶ´ç > ÀÚ·á°Ë»ö > Ç¥ÁØ
ÀÚ·á °Ë»ö°á°ú
| Ç¥ÁØÁ¾·ù | Á¤º¸Åë½Å´ÜüǥÁØ(TTAS) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ç¥ÁعøÈ£ | TTAK.KO-10.0280 | ±¸ Ç¥ÁعøÈ£ | |||||||||||||||
| Á¦°³Á¤ÀÏ | 2008-06-26 | ÃÑ ÆäÀÌÁö | 9 | ||||||||||||||
| ÇÑ±Û Ç¥Áظí | Ä÷¯ ¸ð´ÏÅÍÀÇ Ä¶¸®ºê·¹ÀÌ¼Ç °¡À̵å¶óÀÎ | ||||||||||||||||
| ¿µ¹® Ç¥Áظí | Calibration Guideline for Color Monitors | ||||||||||||||||
| ÇÑ±Û ³»¿ë¿ä¾à | ÄÄÇ»ÅÍ Ä÷¯ ¸ð´ÏÅÍÀÇ Ä÷¯ µð½ºÇ÷¹ÀÌ ±â´ÉÀ» ÃÖÀûÀÇ »óÅ·Π¼¼ÆÃÇϱâ À§Çؼ´Â ¼øÂ÷ÀûÀ¸·Î ÀûÀýÇÑ Á¶Àý ¹öưÀ» ¼±ÅÃÇÏ¿© ÇØ´ç ¼ø¼¿¡ ÇÕ´çÇÏ°Ô Á¶ÀýÇØ¾ß ÇÑ´Ù. À̸¦ À§ÇØ ´ÙÀ½°ú °°ÀÌ Ä¶¸®ºê·¹ÀÌ¼Ç °úÁ¤ÀÇ Ç¥ÁØÈ¸¦ ±ÔÁ¤ÇÑ´Ù.
- ¿ë¾î Á¤ÀÇ - ¼øÂ÷ÀûÀΠ͏®ºê·¹ÀÌ¼Ç °úÁ¤ ¹× °úÁ¤º° Á¶Àý ¹æ¹ý - ͏®ºê·¹À̼ÇÀÇ ¼ø¼ |
||||||||||||||||
| ¿µ¹® ³»¿ë¿ä¾à |
In order to set the color display function of a computer color monitor at the optimum condition the proper control button should be successively selected and properly adjusted. To do that, the following items are specified as standard.
- Terms and Definitions - Calibration Procedure and Adjusting Method for Each Procedure - The Oder of the Calibration Procedure |
||||||||||||||||
| °ü·Ã IPR È®¾à¼ | [È®¾à¼ º¸±â] | ||||||||||||||||
| °ü·ÃÆÄÀÏ |
|
||||||||||||||||
| Ç¥ÁØÀÌ·Â |
|
||||||||||||||||
| Ç¥ÁØÀ¯Áöº¸¼öÀÌ·Â |
|
||||||||||||||||

