Ȩ > ÀڷḶ´ç > ÀÚ·á°Ë»ö > Ç¥ÁØ
ÀÚ·á °Ë»ö°á°ú
| Ç¥ÁØÁ¾·ù | Á¤º¸Åë½Å´ÜüǥÁØ(TTAS) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ç¥ÁعøÈ£ | TTAK.KO-10.1635 | ±¸ Ç¥ÁعøÈ£ | |||||||||||||||
| Á¦°³Á¤ÀÏ | 2026-06-26 | ÃÑ ÆäÀÌÁö | 25 | ||||||||||||||
| ÇÑ±Û Ç¥Áظí | MAPE-K ±â¹Ý ¿µ»ó º¸¾È ½Ã½ºÅÛÀ» À§ÇÑ Áö½Ä °ü¸® ü°è | ||||||||||||||||
| ¿µ¹® Ç¥Áظí | Knowledge Management Method for MAPE-K-based Video Security System | ||||||||||||||||
| ÇÑ±Û ³»¿ë¿ä¾à | ÀÌ Ç¥ÁØÀº CCTV ¹× ¼¾¼ ±â¹Ý ¿µ»ó º¸¾È ½Ã½ºÅÛ¿¡¼ ¹ß»ýÇÏ´Â ´Ù¾çÇÑ µ¥ÀÌÅ͸¦ ü°èÀûÀ¸·Î ¼öÁýÇϰí ÀúÀ塤Ȱ¿ëÇϱâ À§ÇÑ MAPE-K ±¸Á¶ ±â¹ÝÀÇ Áö½Ä °ü¸® ü°è¸¦ Á¤ÀÇÇϰíÀÚ ÇÑ´Ù. À̸¦ ±â¹ÝÀ¸·Î µ¥ÀÌÅÍ ¼öÁýºÎÅÍ ÀÌ»ó ŽÁö ±â¹ÝÀÇ ´ëÀÀ Àü·« ¼ö¸³ ¹× ½ÇÇàÀÇ Àü °úÁ¤À» Ç¥ÁØÈµÈ ±¸Á¶¿Í ¸ÞÄ¿´ÏÁòÀ¸·Î ±ÔÁ¤ÇÔÀ¸·Î½á, »óÈ£¿î¿ë¼º°ú µ¥ÀÌÅÍ Àç»ç¿ë¼ºÀ» È®º¸Çϰí, ¿µ»ó º¸¾È ½Ã½ºÅÛÀÇ ÀÚÀ²Àû ÇÁ·Î¼¼½º¸¦ ½ÇÇöÇÒ ¼ö ÀÖµµ·Ï Áö¿øÇϰíÀÚ ÀÛ¼ºµÇ¾ú´Ù. | ||||||||||||||||
| ¿µ¹® ³»¿ë¿ä¾à | The standard defines a knowledge management framework based on the MAPE-K structure to systematically collect, store, and utilize diverse data generated in CCTV and sensor-based video surveillance systems. Based on this framework, the entire process from data collection to anomaly detection-based response strategy planning and execution is specified through standardized structures and mechanisms. This ensures interoperability, data reusability, and supports the realization of autonomous processes in video surveillance systems. | ||||||||||||||||
| °ü·Ã IPR È®¾à¼ | Á¢¼öµÈ IPR È®¾à¼ ¾øÀ½ | ||||||||||||||||
| °ü·ÃÆÄÀÏ |
|
||||||||||||||||
| Ç¥ÁØÀÌ·Â |
|
||||||||||||||||

