Ȩ > ÀڷḶ´ç > ÀÚ·á°Ë»ö > Ç¥ÁØ
ÀÚ·á °Ë»ö°á°ú
Ç¥ÁØÁ¾·ù | Á¤º¸Åë½Å´ÜüǥÁØ(TTAS) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ç¥ÁعøÈ£ | TTAE.IF-RFC9023 | ±¸ Ç¥ÁعøÈ£ | |||||||||||||||
Á¦°³Á¤ÀÏ | 2021-12-08 | ÃÑ ÆäÀÌÁö | 24 | ||||||||||||||
ÇÑ±Û Ç¥Áظí | DetNet µ¥ÀÌÅÍ Æò¸é : IEEE 802.1 ½Ã°£¹Î°¨Çü ³×Æ®¿öÅ·(TSN)À» ÅëÇÑ IP | ||||||||||||||||
¿µ¹® Ç¥Áظí | Deteministic Networking (DetNet) Data Plane: IP over IEEE 802.1 Time-Sensitive Networking(TSN) | ||||||||||||||||
ÇÑ±Û ³»¿ë¿ä¾à | ÀÌ Ç¥ÁØÀº DetNet IP µ¥ÀÌÅÍ Æò¸éÀÇ °³¿ä¸¦ ¼³¸íÇϰí, DetNet IP°¡ IEEE 802.1 TSN ¼ºê ³×Æ®¿öÅ©¸¦ ÀÌ¿ëÇϱâ À§ÇÑ DetNet Ç÷οì¿Í TSN ½ºÆ®¸² °£ ¸ÅÇÎ ±â´É, DetNet IP ³ëµåÀÇ TSN ¿ä±¸»çÇ×, TSN ¼ºê ³×Æ®¿öÅ© ³» ¼ºñ½º º¸È£, DetNet Ç÷οì¿Í TSN ½ºÆ®¸² °£ ¸ÅÇο¡¼ÀÇ Áý¼º(aggregation)À» ¼³¸íÇÑ´Ù. ÀÌ ¿Ü¿¡ TSN ¼ºê ³×Æ®¿öÅ©¸¦ ÅëÇØ DetNet IP¸¦ ±¸¼ºÇϴµ¥ ÇÊ¿äÇÑ °ü¸® ¹× Á¦¾î Æò¸é, º¸¾È ¿ä±¸»çÇ׿¡ ´ëÇØ ¼³¸íÇÑ´Ù. | ||||||||||||||||
¿µ¹® ³»¿ë¿ä¾à | This standard describes the overview of DetNet IP data plane, functions for DetNet flow to TSN stream mapping, TSN requirements for DetNet IP nodes, service protection within TSN sub-network, aggregation during DetNet flow to TSN stream mapping, to using DetNet IP over IEEE 802.1 TSN sub-network. In addition, it describes the management and control implications, security considerations. | ||||||||||||||||
°ü·Ã IPR È®¾à¼ | Á¢¼öµÈ IPR È®¾à¼ ¾øÀ½ | ||||||||||||||||
°ü·ÃÆÄÀÏ |
![]() |
||||||||||||||||
Ç¥ÁØÀÌ·Â |
|