Ȩ > ÀڷḶ´ç > ÀÚ·á°Ë»ö > Ç¥ÁØ
ÀÚ·á °Ë»ö°á°ú
Ç¥ÁØÁ¾·ù | Á¤º¸Åë½Å´ÜüǥÁØ(TTAS) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ç¥ÁعøÈ£ | [ÆóÁö] TTAE.IE-802.3an | ±¸ Ç¥ÁعøÈ£ | |||||||||||||||
Á¦°³Á¤ÀÏ | 2008-12-19 | ÃÑ ÆäÀÌÁö | 197 | ||||||||||||||
ÇÑ±Û Ç¥Áظí | CSMA/CD Á¢±Ù¹ý ¹× ¹°¸®°èÃþ ºÎ°¡¼ 1 : 10Gb/s µ¿ÀÛÀ» À§ÇÑ ¹°¸®°èÃþ ¹× ÆÄ¶ó¹ÌÅÍ, 10GBASE-T ŸÀÔ | ||||||||||||||||
¿µ¹® Ç¥Áظí | Carrier Sense Multiple Access withCollision Detection (CSMA/CD) Access Method and Physical Layer Specifications - Amendment 1: Physical Layer and Management Parameters for 10 Gb/s Operation, Type 10GBASE-T | ||||||||||||||||
ÇÑ±Û ³»¿ë¿ä¾à | º» Ç¥ÁØÀº IEEE Std. 802.3-2005ÀÇ °³Á¤ÆÇÀ¸·Î½á 100m±îÁöÀÇ ÆòÇü ²¿ÀÓ½Ö¼± ÅëÇÕ ¹è¼± ½Ã½ºÅÛÀÇ ±Ù°Å¸®¸Á ¿¬°áÀ» Áö¿øÇÏ´Â 10Gb/s ÀÌ´õ³ÝÀ» À§ÇÑ »õ·Î¿î ¹°¸® ÄÚµù ºÎ°èÃþ°ú ¹°¸® ¸Åü Á¢¼Ó ºÎ°èÃþÀÇ ÀÎÅÍÆäÀ̽º ¹× ±â´ÉÀ» Á¤ÀÇÇÑ´Ù | ||||||||||||||||
¿µ¹® ³»¿ë¿ä¾à | This amendment to IEEE Std 802.3-2005 specifies a new Physical Coding Sublayer interface and a new Physical Medium Attachment sublayer interface for 10 Gb/s Ethernet. 10GBASE-T specifies a LAN interconnect for up to 100 m of balanced twisted-pair structured cabling systems. | ||||||||||||||||
°ü·Ã IPR È®¾à¼ | Á¢¼öµÈ IPR È®¾à¼ ¾øÀ½ | ||||||||||||||||
ÆóÁöÀÏ | 2014-12-17 | ||||||||||||||||
ÆóÁö»çÀ¯ | °³Á¤¿¡ µû¸¥ ±¸ Ç¥ÁØ ÆóÁö | ||||||||||||||||
°ü·ÃÆÄÀÏ | TTAE.IE-802.3an.zip | ||||||||||||||||
Ç¥ÁØÀÌ·Â |
|