Ȩ > ÀڷḶ´ç > ÀÚ·á°Ë»ö > Ç¥ÁØ
ÀÚ·á °Ë»ö°á°ú
| Ç¥ÁØÁ¾·ù | Á¤º¸Åë½Å±â¼úº¸°í¼(TTAR) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ç¥ÁعøÈ£ | TTAR-10.0070 | ±¸ Ç¥ÁعøÈ£ | |||||||||||||||
| Á¦°³Á¤ÀÏ | 2016-12-02 | ÃÑ ÆäÀÌÁö | 34 | ||||||||||||||
| ÇÑ±Û Ç¥Áظí | »ç¹°ÀÎÅÍ³Ý ³×Æ®¿öÅ© Ç¥ÁØ¸Ê Áöħ (±â¼úº¸°í¼) | ||||||||||||||||
| ¿µ¹® Ç¥Áظí | Guidelines of Standard Map for IoT Networks (Technical Report) | ||||||||||||||||
| ÇÑ±Û ³»¿ë¿ä¾à | º» ±â¼úº¸°í¼´Â ½Ç½Ã°£ µ¥ÀÌÅÍ ¼öÁý ¹× ÀúÀå, µ¥ÀÌÅÍ ºÐ¼® ¹× ½Ã¸àƽ ó¸® ¼ºñ½º, Áö½Ä ÁúÀÇ ¹× ÀÀ´ä µîÀÇ ¼ºñ½º À¯ÁîÄÉÀ̽º¸¦ ±â¹ÝÀ¸·Î Ç¥ÁØÈ Ç׸ñÀ» Á¤ÀÇÇϰí, ÀÌ¿¡ ´ëÇÑ Ç¥ÁØ °¸ ºÐ¼®À» ÅëÇØ, ÇöÀç °³¹ßµÈ ±¹³»¿Ü Ç¥ÁØ ÇöȲ¿¡ ´ëÇØ¼ ¾Ë¾Æº»´Ù. | ||||||||||||||||
| ¿µ¹® ³»¿ë¿ä¾à | The purpose of this Technical Report describes definitions of standardization items standardization gap analysis, maps for international and domestic standards in terms of IoT use cases, such as, real-time data collection and store, data analysis and semantic processing services, information queries and replies. | ||||||||||||||||
| °ü·Ã IPR È®¾à¼ | Á¢¼öµÈ IPR È®¾à¼ ¾øÀ½ | ||||||||||||||||
| °ü·ÃÆÄÀÏ |
|
||||||||||||||||
| Ç¥ÁØÀÌ·Â |
|
||||||||||||||||

