Ȩ > ÀڷḶ´ç > ÀÚ·á°Ë»ö > Ç¥ÁØ
ÀÚ·á °Ë»ö°á°ú
| Ç¥ÁØÁ¾·ù | Á¤º¸Åë½Å±â¼úº¸°í¼(TTAR) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ç¥ÁعøÈ£ | TTAR-10.0104 | ±¸ Ç¥ÁعøÈ£ | |||||||||||||||
| Á¦°³Á¤ÀÏ | 2019-10-30 | ÃÑ ÆäÀÌÁö | 28 | ||||||||||||||
| ÇÑ±Û Ç¥Áظí | ÀÇ·á»ç¹°ÀÎÅͳÝ(IoMT) ÀÀ¿ë ½º¸¶Æ®º´¿ø Àû¿ë±â¼ú µ¿Çâ (±â¼úº¸°í¼) | ||||||||||||||||
| ¿µ¹® Ç¥Áظí | Internet of Medical Things(IoMT) adapted smart hospital Service Trends in connected Environment (Technical Report) | ||||||||||||||||
| ÇÑ±Û ³»¿ë¿ä¾à | ÀÌ ±â¼úº¸°í¼´Â »ç¹°ÀÎÅÍ³Ý ±â¼úÀÇ ÇöȲ°ú ÀÇ·á±â°ü¿¡ ÀÀ¿ëÀ» ¸ñÀûÀ¸·Î ÇÑ ÀÇ·á»ç¹°ÀÎÅÍ³Ý ±â¹Ý ±â¼ú¿¡ ´ëÇÏ¿© °ü·Ã Ç¥ÁØÈ ÇöȲ, Àû¿ë »ç·Ê ±×¸®°í ÀÇ·á±â°ü ³» ÀáÀçÀû Ȱ¿ë °¡´ÉÇÑ ÀÀ¿ë »ç·Ê¸¦ Áß½ÉÀ¸·Î ¼¼úÇÑ´Ù | ||||||||||||||||
| ¿µ¹® ³»¿ë¿ä¾à | The technical report provides technologies and their applied cases that focus on the state of the arts on standardization, IoT technology, enabling environment including wearable devices, and a criterion of software as a medical device(SaMD) as IoMT core applications | ||||||||||||||||
| °ü·Ã IPR È®¾à¼ | Á¢¼öµÈ IPR È®¾à¼ ¾øÀ½ | ||||||||||||||||
| °ü·ÃÆÄÀÏ |
|
||||||||||||||||
| Ç¥ÁØÀÌ·Â |
|
||||||||||||||||

