Ȩ > ÀڷḶ´ç > ÀÚ·á°Ë»ö > Ç¥ÁØ
ÀÚ·á °Ë»ö°á°ú
| Ç¥ÁØÁ¾·ù | Á¤º¸Åë½Å´ÜüǥÁØ(TTAS) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ç¥ÁعøÈ£ | [ÆóÁö] TTAK.KO-10.1266-Part2 | ±¸ Ç¥ÁعøÈ£ | |||||||||||||||
| Á¦°³Á¤ÀÏ | 2020-12-10 | ÃÑ ÆäÀÌÁö | 13 | ||||||||||||||
| ÇÑ±Û Ç¥Áظí | 5G ±â¹Ý ½º¸¶Æ®½ÃƼ ¿µ»ó Á¤º¸ ¼öÁý ¹× Áö´ÉÇü ºÐ¼® ½Ã½ºÅÛ - Á¦2ºÎ ÂüÁ¶±¸Á¶ | ||||||||||||||||
| ¿µ¹® Ç¥Áظí | 5G based Smart City Media Data Collection and Intelligent Analysis System - Part 2: Reference Architecture | ||||||||||||||||
| ÇÑ±Û ³»¿ë¿ä¾à | ÀÌ Ç¥ÁØÀº 5G ±â¹Ý ½º¸¶Æ®½ÃƼ ¿µ»ó Á¤º¸ ¼öÁý ¹× Áö´ÉÇü ºÐ¼® ½Ã½ºÅÛÀÇ ÂüÁ¶±¸Á¶ ¼³¸í ¹× ÀÎÅÍÆäÀ̽º Á¤ÀǸ¦ Æ÷ÇÔÇÑ´Ù. | ||||||||||||||||
| ¿µ¹® ³»¿ë¿ä¾à | This standard includes reference structure description and interface definition of 5G based Smart City Media Data Collection and Intelligent Analysis System. | ||||||||||||||||
| °ü·Ã IPR È®¾à¼ | Á¢¼öµÈ IPR È®¾à¼ ¾øÀ½ | ||||||||||||||||
| ÆóÁöÀÏ | 2024-12-06 | ||||||||||||||||
| ÆóÁö»çÀ¯ | ±âŸ - »ê¾÷ ÇöÀå¿¡¼ Ȱ¿ëµÇÁö ¾ÊÀ½ | ||||||||||||||||
| °ü·ÃÆÄÀÏ | TTAK.KO-10.1266-Part2.pdf | ||||||||||||||||
| Ç¥ÁØÀÌ·Â |
|
||||||||||||||||

