Ȩ > ÀڷḶ´ç > ÀÚ·á°Ë»ö > Ç¥ÁØ
ÀÚ·á °Ë»ö°á°ú
| Ç¥ÁØÁ¾·ù | Á¤º¸Åë½Å±â¼úº¸°í¼(TTAR) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ç¥ÁعøÈ£ | TTAR-06.0141 | ±¸ Ç¥ÁعøÈ£ | |||||||||||||||
| Á¦°³Á¤ÀÏ | 2014-11-19 | ÃÑ ÆäÀÌÁö | 17 | ||||||||||||||
| ÇÑ±Û Ç¥Áظí | ¹«¼±±¹À¸·ÎºÎÅÍ º¹»çµÇ´Â ÀüÀÚÆÄ¿¡ ÀÇÇÑ ÀÎü ³ëÃâ·® Æò°¡ ½ÃÀÇ ÃøÁ¤ Æò±Õ½Ã°£ ´ÜÃà(±â¼úº¸°í¼) | ||||||||||||||||
| ¿µ¹® Ç¥Áظí | Reduction of Averaging Time for Evaluating Human Exposure Levels to EMFs from Wireless Installations(Technical Report) | ||||||||||||||||
| ÇÑ±Û ³»¿ë¿ä¾à | ¹«¼±±¹¿¡¼ º¹»çµÇ´Â ÀüÀÚÆÄ¿¡ ÀÇÇÑ ÀÎüÀÇ À¯ÇØ À¯¹«¸¦ ±¹Á¦ ±âÁØ¿¡ µû¶ó ÆÇ´ÜÇϱâ À§ÇÑ ³ëÃâ·® Æò°¡ ½ÃÀÇ ÃøÁ¤ Æò±Õ ½Ã°£ ´ÜÃà¿¡ ´ëÇØ ´Ù·é´Ù. | ||||||||||||||||
| ¿µ¹® ³»¿ë¿ä¾à | This report details a method for reducing of averaging time when evaluating human exposure levels to electromagnetic fields from wireless installations. | ||||||||||||||||
| °ü·Ã IPR È®¾à¼ | Á¢¼öµÈ IPR È®¾à¼ ¾øÀ½ | ||||||||||||||||
| °ü·ÃÆÄÀÏ |
|
||||||||||||||||
| Ç¥ÁØÀÌ·Â |
|
||||||||||||||||
| Ç¥ÁØÀ¯Áöº¸¼öÀÌ·Â |
|
||||||||||||||||

