Ȩ > ÀڷḶ´ç > ÀÚ·á°Ë»ö > Ç¥ÁØ
ÀÚ·á °Ë»ö°á°ú
| Ç¥ÁØÁ¾·ù | Á¤º¸Åë½Å´ÜüǥÁØ(TTAS) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ç¥ÁعøÈ£ | TTAK.KO-07.0169 | ±¸ Ç¥ÁعøÈ£ | |||||||||||||||
| Á¦°³Á¤ÀÏ | 2025-12-05 | ÃÑ ÆäÀÌÁö | 23 | ||||||||||||||
| ÇÑ±Û Ç¥Áظí | ÄÉÀÌºí¹æ¼Û¿¡¼ÀÇ ½Ãû·ü »êÃâ ¹æ½Ä | ||||||||||||||||
| ¿µ¹® Ç¥Áظí | Viewership Rating Calculation Method in Cable Pay Broadcasting | ||||||||||||||||
| ÇÑ±Û ³»¿ë¿ä¾à | º» Ç¥ÁØÀº ÄÉÀÌºí¹æ¼Û ȯ°æ¿¡¼ µðÁöÅÐ STB ´Ü¸»¿¡¼ ¹ß»ýµÇ´Â ¹æ´ëÇÑ ½ÃûÀÌ·Â ·Î±× µ¥ÀÌÅ͸¦ ±â¹ÝÀ¸·Î ½Ãû·üÀ» »êÃâÇÏ´Â ¹æ¾ÈÀ» ±â¼úÇÑ´Ù. ½Ãû·ü »êÃâ¿¡ ¿µÇâÀ» ¹ÌÄ¡´Â ´ÙÀ½°ú °°Àº º¯¼öµéÀ» Á¤ÀÇÇϰí, À̸¦ ±â¹ÝÀ¸·Î °øÁ¤ÇÏ°í °´°üÀûÀÎ ½Ãû·üÀ» °è»êÇÏ´Â ¹æ¹ýÀ» Á¦½ÃÇÑ´Ù. | ||||||||||||||||
| ¿µ¹® ³»¿ë¿ä¾à | This standard describes a method for calculating audience ratings in a cable TV environment based on the vast viewing history log data generated from digital STB devices. It defines the following variables that affect the calculation of audience ratings and presents a method for calculating fair and objective ratings based on them. | ||||||||||||||||
| °ü·Ã IPR È®¾à¼ | Á¢¼öµÈ IPR È®¾à¼ ¾øÀ½ | ||||||||||||||||
| °ü·ÃÆÄÀÏ |
|
||||||||||||||||
| Ç¥ÁØÀÌ·Â |
|
||||||||||||||||

