Ȩ > ÀڷḶ´ç > ÀÚ·á°Ë»ö > Ç¥ÁØ
ÀÚ·á °Ë»ö°á°ú
| Ç¥ÁØÁ¾·ù | Á¤º¸Åë½Å´ÜüǥÁØ(TTAS) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ç¥ÁعøÈ£ | TTAK.KO-10.1616 | ±¸ Ç¥ÁعøÈ£ | |||||||||||||||
| Á¦°³Á¤ÀÏ | 2025-12-05 | ÃÑ ÆäÀÌÁö | 16 | ||||||||||||||
| ÇÑ±Û Ç¥Áظí | ½Åü・ÀÎÁö ´É·Â º¸Á¤ ±â¹Ý È®ÀåÇö½Ç ÈÞ¸ÕÁõ° Àû¿ë Áöħ | ||||||||||||||||
| ¿µ¹® Ç¥Áظí | Guidelines for Applying Human Augmentation in Extended Reality Content Based on Physical and Cognitive Capability Compensation | ||||||||||||||||
| ÇÑ±Û ³»¿ë¿ä¾à | ÀÌ Ç¥ÁØÀº È®ÀåÇö½Ç ÄÜÅÙÃ÷ ¼ºñ½º ±¸µ¿ ȯ°æ¿¡¼ »ç¿ëÀÚÀÇ »óÈ£ÀÛ¿ë¿¡ ´ëÇÑ ¸ð¼Ç Á¤º¸ µîÀ» ±â¹ÝÀ¸·Î »ç¿ëÀÚÀÇ ÈÞ¸ÕÆÑÅÍ ÆÐÅÏÀ» ÇнÀÇÏ´Â °úÁ¤¿¡¼ »ç¿ëÀÚÀÇ ½Åü ´É·Â°ú ÀÎÁö ´É·ÂÀ» ÇнÀÇÔÀ¸·Î½á µ¿ÀÏ ¼¼´ë °£¿¡´Â °³ÀÎ ¸ÂÃãÇüÀ» ±â¹ÝÇÑ ÈÞ¸ÕÁõ°À» Àû¿ëÇÏ°í ´Ù¸¥ ¼¼´ë °£¿¡´Â »óÈ£ °£ ¼ÒÅëÇüÀ» ±â¹ÝÀ¸·Î ÈÞ¸ÕÁõ°À» Àû¿ëÇϵµ·Ï ÇÑ´Ù. ¶ÇÇÑ ½Åü ´É·Â¿¡ ´ëÇÑ ÈÞ¸Õ Áõ°Àº »ç¿ëÀÚÀÇ ´É·ÂÄ¡ °³¼±ÇÒ ¼ö ÀÖµµ·Ï Çϸç, ÀÎÁö ¹ÝÀÀ¿¡ ÈÞ¸ÕÁõ°Àº »ç¿ëÀÚÀÇ ¹ÝÀÀ ±Ô¸ð¸¦ Çâ»ó½ÃŰ´Â °úÁ¤À» Æ÷ÇÔÇÑ´Ù. | ||||||||||||||||
| ¿µ¹® ³»¿ë¿ä¾à | This standard describes the process of learning human factor patterns in extended reality content service environments by utilizing motion data and other user interaction information to understand users¡¯ physical capabilities and cognitive responses. Based on the pattern learning of human factors, it enables the application of personalized human augmentation among users of the same generation, and communication-based human augmentation between users of different generations. Furthermore, human augmentation related to physical capabilities aims to enhance users¡¯ performance levels, while augmentation based on cognitive responses focuses on improving the scope and effectiveness of user reactions. | ||||||||||||||||
| °ü·Ã IPR È®¾à¼ | [È®¾à¼ º¸±â] | ||||||||||||||||
| °ü·ÃÆÄÀÏ |
|
||||||||||||||||
| Ç¥ÁØÀÌ·Â |
|
||||||||||||||||

