Ȩ > ÀڷḶ´ç > ÀÚ·á°Ë»ö > Ç¥ÁØ
ÀÚ·á °Ë»ö°á°ú
| Ç¥ÁØÁ¾·ù | Á¤º¸Åë½Å´ÜüǥÁØ(TTAS) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ç¥ÁعøÈ£ | TTAK.KO-10.1575 | ±¸ Ç¥ÁعøÈ£ | |||||||||||||||
| Á¦°³Á¤ÀÏ | 2025-12-05 | ÃÑ ÆäÀÌÁö | 11 | ||||||||||||||
| ÇÑ±Û Ç¥Áظí | ÀûÃþÇü uLED ´ÜÀ§¼ÒÀÚ ±¤ Ư¼º ÃøÁ¤¹ý | ||||||||||||||||
| ¿µ¹® Ç¥Áظí | Stacked uLED Element Optical Characteristic Measurement Method | ||||||||||||||||
| ÇÑ±Û ³»¿ë¿ä¾à | ÀÌ Ç¥ÁØÀº ÀûÃþÇü µLEDÀÇ ±¤ Ư¼ºÀ» ÃøÁ¤Çϱâ À§ÇÑ °ÍÀÌ´Ù. ÀûÃþÇü µLED´Â °¢ Red/Green/Blue Layer¿¡¼ ³ª¿Â ºûÀÌ ¼·Î °£¼·ÇÒ ¼ö ÀÖ´Ù. À̸¦ ÃøÁ¤Çϱâ À§Çؼ´Â ¹è¸é ȯ°æ¿¡ ´ëÇÑ ÅëÀÏȰ¡ ÇÊ¿äÇÏ´Ù. µû¶ó¼ º» Ç¥ÁØ¿¡¼´Â ÀûÃþÇü µLED ¼ÒÀÚÀÇ ±¤ Ư¼º ÃøÁ¤À» À§ÇÑ È¯°æ ¼³Á¤ ÃøÁ¤ ÀýÂ÷, ÃøÁ¤ ¹æ¹ýÀ» Á¦½ÃÇÑ´Ù. | ||||||||||||||||
| ¿µ¹® ³»¿ë¿ä¾à | This standard is to measure the optical characteristics of the stacked LED. The stacked LED may interfere with each Red/Green/Blue layer.In order to measure this, it is necessary to measure the environment.Therefore, in this standard, a measurement procedure for measurement measurement procedures, measurement procedures, measurement procedures, measurement method. | ||||||||||||||||
| °ü·Ã IPR È®¾à¼ | Á¢¼öµÈ IPR È®¾à¼ ¾øÀ½ | ||||||||||||||||
| °ü·ÃÆÄÀÏ |
|
||||||||||||||||
| Ç¥ÁØÀÌ·Â |
|
||||||||||||||||

