Ȩ > ÀڷḶ´ç > ÀÚ·á°Ë»ö > Ç¥ÁØ
ÀÚ·á °Ë»ö°á°ú
Ç¥ÁØÁ¾·ù | Á¤º¸Åë½Å±â¼úº¸°í¼(TTAR) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ç¥ÁعøÈ£ | TTAR-10.0109 | ±¸ Ç¥ÁعøÈ£ | |||||||||||||||
Á¦°³Á¤ÀÏ | 2019-11-07 | ÃÑ ÆäÀÌÁö | 19 | ||||||||||||||
ÇÑ±Û Ç¥Áظí | À½¼º ÀÎÅÍÆäÀ̽º°¡ Àû¿ëµÈ Áö´ÉÇü µð¹ÙÀ̽º ¹× ÀÀ¿ë¼ºñ½º ¼º´É Æò°¡Ã¼°è ±âÁØ ÇöȲ (±â¼úº¸°í¼) | ||||||||||||||||
¿µ¹® Ç¥Áظí | Trend in intelligent information products and service with speech recognition evaluation system (Technical Report) | ||||||||||||||||
ÇÑ±Û ³»¿ë¿ä¾à | ÀÌ ±â¼úº¸°í¼´Â ±Þ°ÝÇϰí È®»êµÇ°í ÀÖ´Â À½¼º ÀÎÅÍÆäÀ̽º ±â¼ú·Î ÆÄ»ýÇÑ Áö´ÉÇü µð¹ÙÀ̽º ¹× ÀÀ¿ë¼ºñ½ºÀÇ ¼º´ÉÆò°¡ ¹æ¹ý·Ð¿¡ ´ëÇÑ ¾ç»ó º¯È ¹× Ãֽе¿ÇâÀ» ´Ù·ç°í ÀÖ´Ù. º¸°í¼ Àü°³ ¼ø¼´Â 1)Áö´ÉÇü µð¹ÙÀ̽º ¹× ÀÀ¿ë¼ºñ½ºÀÇ Æò°¡Ã¼°è ¾ç»ó º¯È, 2)À½¼º ÀÎÅÍÆäÀ̽º°¡ Àû¿ëµÈ Áö´ÉÇü µð¹ÙÀ̽º ¹× ÀÀ¿ë¼ºñ½º Æò°¡ »ç·Ê Á¶»ç, 3)À½¼º ÀÎÅÍÆäÀ̽º Æò°¡ ¾Ë°í¸®Áò ¹× ȯ°æ ¼±Çà ¿¬±¸ ¼ø¼·Î ÁøÇàµÈ´Ù. ¸ÕÀú Æò°¡ ¹æ¹ý·ÐÀÇ ¹ß´Þ¡¤º¯È ¾ç»óÀ» Åä´ë·Î À½¼º ÀÎÅÍÆäÀ̽º°¡ Àû¿ëµÈ Áö´ÉÇü µð¹ÙÀ̽º ¹× ÀÀ¿ë¼ºñ½º Æò°¡ ¹æ¹ý·Ð ÁöÇâÁ¡ »ìÇDZâ À§ÇÑ Áö´ÉÇü µð¹ÙÀ̽º ¹× ÀÀ¿ë¼ºñ½º Æò°¡ ¹æ¹ý·Ð ÀÌ·Â ºÐ¼®À» ÁøÇàÇÏ¿´´Ù. ´ÙÀ½À¸·Î´Â À½¼º ÀÎÅÍÆäÀ̽º°¡ Àû¿ëµÈ Áö´ÉÇü µð¹ÙÀ̽º ¹× ÀÀ¿ë¼ºñ½º¿¡ ÁßÁ¡À» µÎ¾î ÃֽŠÆò°¡ »ç·Ê¿¡ ´ëÇØ¼ ±¹³»¡¤±¹¿Ü·Î ³ª´©¾î »ç·Ê¸¦ Á¦½ÃÇÏ¿´´Ù. ¸¶Áö¸·À¸·Î´Â Áö´ÉÁ¤º¸ Á¦Ç°¡¤¼ºñ½º¿¡ Àû¿ëµÈ À½¼ºÀÎ½Ä Æò°¡¸¦ À§ÇÑ ±â¼úÀûÀÎ Æò°¡ ¾Ë°í¸®Áò ¹× Æò°¡ ȯ°æ µîÀÇ °ü·Ã ¿¬±¸ ÇöȲÀ» ÀÚ¼¼È÷ ´Ù·ç¾ú´Ù. | ||||||||||||||||
¿µ¹® ³»¿ë¿ä¾à | The technical report covers the latest trends and trends in the performance evaluation methodology of intelligent devices and application services derived from the rapid and proliferating speech recognition technology. The report deployment sequence is as follows: 1) change in the evaluation system of intelligent devices and application services; 2) intelligent device and application service evaluation case studies using speech recognitions; and 3) speech recognition evaluation algorithms and environmental prior studies. First, based on the development and change of the evaluation methodology, history analysis of intelligent device and application service evaluation methodology for the purpose of looking at intelligent device and application service evaluation methodology with the speech recognition was conducted. Next, the cases of the latest evaluation cases were divided into domestic and foreign countries, with emphasis on intelligent devices and application services with the speech recognitions. Lastly, the detailed research status of technical evaluation algorithm and evaluation environment for speech recognition evaluation applied to intelligent information products and services was discussed in detail. | ||||||||||||||||
°ü·Ã IPR È®¾à¼ | Á¢¼öµÈ IPR È®¾à¼ ¾øÀ½ | ||||||||||||||||
°ü·ÃÆÄÀÏ |
![]() |
||||||||||||||||
Ç¥ÁØÀÌ·Â |
|