Ȩ > ÀڷḶ´ç > ÀÚ·á°Ë»ö > Ç¥ÁØ
ÀÚ·á °Ë»ö°á°ú
| Ç¥ÁØÁ¾·ù | Á¤º¸Åë½Å´ÜüǥÁØ(TTAS) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ç¥ÁعøÈ£ | TTAK.KO-10.0668 | ±¸ Ç¥ÁعøÈ£ | |||||||||||||||
| Á¦°³Á¤ÀÏ | 2013-12-18 | ÃÑ ÆäÀÌÁö | 36 | ||||||||||||||
| ÇÑ±Û Ç¥Áظí | ÁöÇϰø°£ ÀÔüÁöÀû µ¥ÀÌÅÍ ¸ðµ¨(±¸ºÐÁö»ó±Ç, ÁöÇϵµ»ó°¡) | ||||||||||||||||
| ¿µ¹® Ç¥Áظí | Data Model of 3D Cadastral in Underground Space(Divided Superficies, Underground Shopping Center) | ||||||||||||||||
| ÇÑ±Û ³»¿ë¿ä¾à | º» Ç¥ÁØÀº ÁöÇϰø°£ ÀÔüÁöÀû °ü¸® ½Ã½ºÅÛ ±¸Ãà ¹× È°¿ëÀ» À§ÇÑ ÁöÇϰø°£ ÀÔüÁöÀû(±¸
ºÐÁö»ó±Ç, ÁöÇϵµ»ó°¡)ÀÇ ÇÇó¸ðµ¨°ú Ç׸ñÀÇ ¼Ó¼º ¹× Ç׸ñ °£ÀÇ °ü°è µîÀ» ±â¼úÇÑ´Ù. |
||||||||||||||||
| ¿µ¹® ³»¿ë¿ä¾à |
This standard describes attributes of features and relationships between features
for implementing and utilizing the 3D cadastral management system. |
||||||||||||||||
| °ü·Ã IPR È®¾à¼ | Á¢¼öµÈ IPR È®¾à¼ ¾øÀ½ | ||||||||||||||||
| °ü·ÃÆÄÀÏ |
|
||||||||||||||||
| Ç¥ÁØÀÌ·Â |
|
||||||||||||||||
| Ç¥ÁØÀ¯Áöº¸¼öÀÌ·Â |
|
||||||||||||||||

