Ȩ > ÀڷḶ´ç > ÀÚ·á°Ë»ö > Ç¥ÁØ
ÀÚ·á °Ë»ö°á°ú
| Ç¥ÁØÁ¾·ù | Á¤º¸Åë½Å´ÜüǥÁØ(TTAS) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ç¥ÁعøÈ£ | TTAK.KO-06.0273 | ±¸ Ç¥ÁعøÈ£ | |||||||||||||||
| Á¦°³Á¤ÀÏ | 2011-12-21 | ÃÑ ÆäÀÌÁö | 10 | ||||||||||||||
| ÇÑ±Û Ç¥Áظí | ¼¾¼ ³×Æ®¿öÅ© °ü¸® ½Ã½ºÅÛ : ¾ÆÅ°ÅØÃ³ | ||||||||||||||||
| ¿µ¹® Ç¥Áظí | Sensor Network Management System : Architectures | ||||||||||||||||
| ÇÑ±Û ³»¿ë¿ä¾à | ÁÖ¿ä ³»¿ëÀº ¼¾¼ ³×Æ®¿öÅ©¸¦ ü°èÀûÀ̰í È¿À²ÀûÀ¸·Î °ü¸®Çϱâ À§ÇÏ¿© ITUÀÇ TMN °³³äÀ» Åä´ë·Î ¼¾¼ ³×Æ®¿öÅ© °ü¸® ±¸Á¶¸¦ Á¤ÀÇÇÑ´Ù. | ||||||||||||||||
| ¿µ¹® ³»¿ë¿ä¾à | This standard provides to maintain the sensor network systematically. To this, it specifies physical architecture and defines the function architecture for efficient management of the large scale multi-sensor networks. Also, it derives the sensor network management services based on TMN concept in ITU. | ||||||||||||||||
| °ü·Ã IPR È®¾à¼ | Á¢¼öµÈ IPR È®¾à¼ ¾øÀ½ | ||||||||||||||||
| °ü·ÃÆÄÀÏ |
|
||||||||||||||||
| Ç¥ÁØÀÌ·Â |
|
||||||||||||||||
| Ç¥ÁØÀ¯Áöº¸¼öÀÌ·Â |
|
||||||||||||||||

