Ȩ > ÀڷḶ´ç > ÀÚ·á°Ë»ö > Ç¥ÁØ
ÀÚ·á °Ë»ö°á°ú
Ç¥ÁØÁ¾·ù | Á¤º¸Åë½Å´ÜüǥÁØ(TTAS) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ç¥ÁعøÈ£ | TTAK.KO-04.0207 | ±¸ Ç¥ÁعøÈ£ | |||||||||||||||
Á¦°³Á¤ÀÏ | 2015-12-16 | ÃÑ ÆäÀÌÁö | 21 | ||||||||||||||
ÇÑ±Û Ç¥Áظí | ´Ü±Ç º¯¾Ð±â ±ÞÀü ¹æ½Ä ±³·ù Àüö ½Ã¼³¿¡ ÀÇÇÑ Åë½Å¼± À¯µµÀü¾Ð °è»ê ¹æ¹ý | ||||||||||||||||
¿µ¹® Ç¥Áظí | The Calculation Method of Induced Voltage onto Telecommunication Line by an Alternate Current Electrified Railway Facilities fed by Auto-Transformer | ||||||||||||||||
ÇÑ±Û ³»¿ë¿ä¾à | Áö¶ô ½Ã À¯µµ À§Çè Àü¾Ð, »ó½Ã À¯µµ Á¾Àü¾Ð ±×¸®°í À¯µµ ÀâÀ½ Àü¾Ð, ÀÌ·¸°Ô ¼¼ °¡Áö Á¾·ù¿¡ ´ëÇÑ °è»ê ¹æ¹ýÀ» Á¦½ÃÇÑ´Ù. »ó½Ã À¯µµ Á¾Àü¾Ð°ú À¯µµ ÀâÀ½ Àü¾ÐÀº ´Ü¼± Àüö ½Ã¼³, º¹¼± Àüö ½Ã¼³, º¹º¹¼± ÀÌ»óÀÇ Àüö ½Ã¼³¿¡ ´ëÇÏ¿© °¢°¢ Á¦½ÃµÇ¾î ÀÖ´Ù. ÀÌ °¢°¢ÀÇ À¯µµÀü¾Ð °è»ê¿¡ »ç¿ëµÇ´Â °¢Á¾ ÆÄ¶ó¹ÌÅÍ °ªµéÀ» ºÎ¿©ÇÑ´Ù. | ||||||||||||||||
¿µ¹® ³»¿ë¿ä¾à |
The standard presents the calculation method for the three kinds of induced voltage like a dangerous voltage of induction by a fault state, longitudinal voltage of induction in a normal operation and an induced noise voltage.
The longitudinal induced voltage in a normal operation and an induced noise voltage are provided each about a sole electrified railway line, dual line and its repetition or more. The values of various parameters to be used in these voltage calculation are granted. |
||||||||||||||||
°ü·Ã IPR È®¾à¼ | Á¢¼öµÈ IPR È®¾à¼ ¾øÀ½ | ||||||||||||||||
°ü·ÃÆÄÀÏ |
![]() |
||||||||||||||||
Ç¥ÁØÀÌ·Â |
|
||||||||||||||||
Ç¥ÁØÀ¯Áöº¸¼öÀÌ·Â |
|