Ȩ > ÀڷḶ´ç > ÀÚ·á°Ë»ö > Ç¥ÁØ
ÀÚ·á °Ë»ö°á°ú
Ç¥ÁØÁ¾·ù | Á¤º¸Åë½Å±â¼úº¸°í¼(TTAR) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ç¥ÁعøÈ£ | TTAR-06.0190 | ±¸ Ç¥ÁعøÈ£ | |||||||||||||||
Á¦°³Á¤ÀÏ | 2017-11-08 | ÃÑ ÆäÀÌÁö | 64 | ||||||||||||||
ÇÑ±Û Ç¥Áظí | 5G ¼ºñ½º ·Îµå¸Ê 2022 (±â¼ú º¸°í¼) | ||||||||||||||||
¿µ¹® Ç¥Áظí | 5G Service Roadmap 2022 (Technical Report) | ||||||||||||||||
ÇÑ±Û ³»¿ë¿ä¾à | ÀÌ ±â¼úº¸°í¼´Â À̵¿Åë½Å ±â¼ú¹ßÀü ÇöȲ ¹× ±¹³» ¼ºñ½º »ê¾÷ÀÇ °æÀï·Â ºÐ¼®À» Åä´ë·Î ¸ñÇ¥ ¿¬µµ(2018~2022)¿¡ ÃâÇö °¡´ÉÇÑ 5G À̵¿Åë½Å ¼ºñ½º, ¼ºñ½ºº° ½Ã³ª¸®¿À, ¼ºñ½º ½ÇÇöÀ» À§ÇØ ÇÊ¿äÇÑ ¿ä±¸»çÇ×µéÀ» Á¦½ÃÇϰí ÀÖ´Ù. | ||||||||||||||||
¿µ¹® ³»¿ë¿ä¾à | The technical report describes various service scenarios that are likely to emerge in the target year (2018~2022) per each service domain, and finally suggests the necessary service requirements for realizing services based on competitiveness analysis on domestic service industries and current condition of mobile network technologies. | ||||||||||||||||
°ü·Ã IPR È®¾à¼ | Á¢¼öµÈ IPR È®¾à¼ ¾øÀ½ | ||||||||||||||||
°ü·ÃÆÄÀÏ |
![]() |
||||||||||||||||
Ç¥ÁØÀÌ·Â |
|