Ȩ > ÀڷḶ´ç > ÀÚ·á°Ë»ö > Ç¥ÁØ
ÀÚ·á °Ë»ö°á°ú
¡Ø ÃֽŠǥÁظ¸ Á¶È¸µÊ. ÀÌÀü Ç¥ÁØÀº »ó¼¼¿¡¼ È®Àΰ¡´É.
| No. | Ç¥ÁØÁ¾·ù | Ç¥ÁعøÈ£ | Ç¥ÁØÁ¦¸ñ |
Á¦°³Á¤ÀÏ
|
|---|---|---|---|---|
| 12198 | Á¤º¸Åë½Å´ÜüǥÁØ(TTAS) | TTAT.3G-25.401(R11-11.1.0) | UTRAN overall description | 2014-07-10 |
| 12197 | Á¤º¸Åë½Å´ÜüǥÁØ(TTAS) | TTAT.3G-25.402(R11-11.0.0) | Synchronisation in UTRAN Stage 2 | 2014-07-10 |
| 12196 | Á¤º¸Åë½Å´ÜüǥÁØ(TTAS) | TTAT.3G-25.410(R11-11.0.0) | UTRAN Iu Interface: general aspects and principles | 2014-07-10 |
| 12195 | Á¤º¸Åë½Å´ÜüǥÁØ(TTAS) | TTAT.3G-25.411(R11-11.0.0) | UTRAN Iu interface layer 1 | 2014-07-10 |
| 12194 | Á¤º¸Åë½Å´ÜüǥÁØ(TTAS) | TTAT.3G-25.412(R11-11.0.0) | UTRAN Iu interface signalling transport | 2014-07-10 |
| 12193 | Á¤º¸Åë½Å´ÜüǥÁØ(TTAS) | TTAT.3G-25.413(R11-11.3.0) | UTRAN Iu interface Radio Access Network Application Part (RANAP) signalling | 2014-07-10 |
| 12192 | Á¤º¸Åë½Å´ÜüǥÁØ(TTAS) | TTAT.3G-25.414(R11-11.0.0) | UTRAN Iu interface data transport and transport signalling | 2014-07-10 |
| 12191 | Á¤º¸Åë½Å´ÜüǥÁØ(TTAS) | TTAT.3G-25.415(R11-11.0.0) | UTRAN Iu interface user plane protocols | 2014-07-10 |
| 12190 | Á¤º¸Åë½Å´ÜüǥÁØ(TTAS) | TTAT.3G-25.419(R11-11.1.0) | UTRAN Iu-BC Interface: Service Area Broadcast Protocol (SABP) | 2014-07-10 |
| 12189 | Á¤º¸Åë½Å´ÜüǥÁØ(TTAS) | TTAT.3G-25.420(R11-11.0.0) | UTRAN Iur interface general aspects and principles | 2014-07-10 |

