Ȩ > ÀڷḶ´ç > ÀÚ·á°Ë»ö > Ç¥ÁØ
ÀÚ·á °Ë»ö°á°ú
¡Ø ÃֽŠǥÁظ¸ Á¶È¸µÊ. ÀÌÀü Ç¥ÁØÀº »ó¼¼¿¡¼ È®Àΰ¡´É.
| No. | Ç¥ÁØÁ¾·ù | Ç¥ÁعøÈ£ | Ç¥ÁØÁ¦¸ñ |
Á¦°³Á¤ÀÏ
|
|---|---|---|---|---|
| 23878 | Á¤º¸Åë½Å´ÜüǥÁØ(TTAS) | TTAT.3G-25.331(R11-11.5.0) | Radio Resource Control (RRC); Protocol specification | 2014-07-10 |
| 23877 | Á¤º¸Åë½Å´ÜüǥÁØ(TTAS) | TTAT.3G-25.346(R11-11.1.0) | Introduction of the Multimedia Broadcast/Multicast Service (MBMS) in the Radio Access Network (RAN); Stage 2 | 2014-07-10 |
| 23876 | Á¤º¸Åë½Å´ÜüǥÁØ(TTAS) | TTAT.3G-25.367(R11-11.0.0) | Mobility procedures for Home Node B (HNB); Overall description; Stage 2 | 2014-07-10 |
| 23875 | Á¤º¸Åë½Å´ÜüǥÁØ(TTAS) | TTAT.3G-25.401(R11-11.1.0) | UTRAN overall description | 2014-07-10 |
| 23874 | Á¤º¸Åë½Å´ÜüǥÁØ(TTAS) | TTAT.3G-25.402(R11-11.0.0) | Synchronisation in UTRAN Stage 2 | 2014-07-10 |
| 23873 | Á¤º¸Åë½Å´ÜüǥÁØ(TTAS) | TTAT.3G-25.410(R11-11.0.0) | UTRAN Iu Interface: general aspects and principles | 2014-07-10 |
| 23872 | Á¤º¸Åë½Å´ÜüǥÁØ(TTAS) | TTAT.3G-25.411(R11-11.0.0) | UTRAN Iu interface layer 1 | 2014-07-10 |
| 23871 | Á¤º¸Åë½Å´ÜüǥÁØ(TTAS) | TTAT.3G-25.412(R11-11.0.0) | UTRAN Iu interface signalling transport | 2014-07-10 |
| 23870 | Á¤º¸Åë½Å´ÜüǥÁØ(TTAS) | TTAT.3G-25.413(R11-11.3.0) | UTRAN Iu interface Radio Access Network Application Part (RANAP) signalling | 2014-07-10 |
| 23869 | Á¤º¸Åë½Å´ÜüǥÁØ(TTAS) | TTAT.3G-25.414(R11-11.0.0) | UTRAN Iu interface data transport and transport signalling | 2014-07-10 |

