Ȩ > Ç¥ÁØÈ °³¿ä > TTAÀÇ Ç¥ÁØÇöȲ
Ç¥ÁعøÈ£ | TTAS.IT-Q704 | ±¸Ç¥ÁعøÈ£ | KCS 75('94) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Á¦°³Á¤ÀÏ | 1993-05-20 | ÃÑÆäÀÌÁö | 159 | ||||||||
ÇѱÛÇ¥Áظí | No.7 ½ÅÈ£¹æ½Ä ¸Þ½ÃÁöÀü´ÞºÎ Ç¥ÁØ ; ½ÅÈ£¸Á±â´É ¹× ¸Þ½ÃÁö | ||||||||||
¿µ¹®Ç¥Áظí | FUNCTIONAL DESCRIPTION OF THE MESSAGE TRANSFER PART(MTP) OF THE SIGNALLING SYSTEM NO.7 : SIGNALLING NETWORK FUNCTIONS AND MESSAGES | ||||||||||
Çѱ۳»¿ë¿ä¾à | º» Ç¥ÁØÀº NO.7 °øÅë¼± ½ÅÈ£¸ÁÀÇ »ç¿ëÀڵ鰣ÀÇ ½Å·Ú¼ºÀÖ´Â Á¤º¸Àü´Þ À» Á¦°øÇÏ´Â ¸Þ½ÃÁö Àü´ÞºÎ¸¦ Á¤ÀÇÇÑ´Ù. ¸Þ½ÃÁöÀü´ÞºÎ´Â ·¹º§ 1,2,3 ÀÇ °èÃþ±¸Á¶¸¦ °®°í ÀÖ´Ù. º» Ç¥ÁØÀº ¸Þ½ÃÁö Àü´ÞºÎÀÇ ½ÅÈ£¸Á ±â´ÉÀ» Á¤ÀÇÇÏ°í °ü·Ã ¸Þ¼¼Áö, ŸÀÌ¸Ó µîÀ» Á¤ÀÇÇÑ´Ù. ±×¸®°í º» Ç¥ÁØÀÇÀÌÇظ¦ µ½±â À§ÇØ »óÅÂõÀ̵µ¸¦ ºÎ·ÏÀ¸·Î ¸í½ÃÇÑ´Ù. | ||||||||||
¿µ¹®³»¿ë¿ä¾à | THIS STANDARD IS ABOUT A MESSAGE TRANSFER PART(MTP) WHICH PROVIDES A RELIABLE TRANSFER OF USER PART SIGNIFICANT INFORMATION THROUGH THE SIGNALLING SYSTEM NO.7 NETWORK. THE FUNCTIONS OF MTP ARE SEPARATED INTO THREE FUNCTIONAL LEVELS. THIS STANDARD SPECIFIES SIGNALLING NETWORK FUNCTIONS AND ALSO DEFINES MESSAGES, TIMERS OF SIGNALLING NETWORK FUNCTIONS. THE ANNEX CONTAINS STATE TRANSITION DIAGRAMS FOR UNDERSTANDING OF THE SYSTEM BEHAVIOUR. | ||||||||||
±¹Á¦Ç¥ÁØ | ITU-T Q.704 | ||||||||||
°ü·ÃÆÄÀÏ |
![]() | ||||||||||
Ç¥ÁØÀÌ·Â |
|