Ȩ > Ç¥ÁØÈ °³¿ä > TTAÀÇ Ç¥ÁØÇöȲ
Ç¥ÁعøÈ£ | [ÆóÁö] TTAS.KO-06.0032 | ±¸Ç¥ÁعøÈ£ | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Á¦°³Á¤ÀÏ | 2005-06-29 | ÃÑÆäÀÌÁö | 35 | ||||||||||||
ÇѱÛÇ¥Áظí | FHSS ¹æ½ÄÀ» »ç¿ëÇÏ´Â ¹«¼±±â±âÀÇ Ç¥ÁØÃøÁ¤¹ý | ||||||||||||||
¿µ¹®Ç¥Áظí | Standard on the methods of Measurement of RF devices using Frequency Hopping Spread Spectrum | ||||||||||||||
Çѱ۳»¿ë¿ä¾à | º» Ç¥ÁØÀº FHSS(Frequency Hopping Spread Spectrum)¹æ½ÄÀ» »ç¿ëÇÏ´Â ¹«¼±±â±âÀÇ ÀüÆÄÀÇ Áú ÃøÁ¤¿¡ ÀÖ¾î¼ ¿ÀÂ÷¸¦ ÁÙÀÌ°í Á¤È®¼ºÀ» ±âÇÑ È¿À²ÀûÀÎ ÃøÁ¤¹æ¹ýÀ» Á¦°øÇÏ´Â °ÍÀ» ±× ¸ñÀûÀ¸·Î ÇÑ´Ù. º»¹®¿¡¼´Â ÃøÁ¤¿¡ °üÇÑ ÀϹÝÀûÀÎ »çÇ×À¸·ÎºÎÅÍ ÁÖÆļö Çã¿ëÆíÂ÷, Á¡À¯ÁÖÆļö´ë¿ªÆø, ºÒ¿ä¹ß»ç, °øÁß¼±Àü·Â ±×¸®°í È£ÇÎ ÁÖÆļöÀÇ Ã¼·ù½Ã°£ µîÀÇ ¼¼ºÎÀûÀÎ Ç׸ñµéÀ» ÇÔ²² ´Ù·ç°í ÀÖÀ¸¸ç, °¢°¢ÀÇ ÃøÁ¤ Ç׸ñ¿¡ °üÇÑ ±¸Ã¼ÀûÀÎ ¹æ¹ý°ú ÀýÂ÷ µîÀ» ±Ç°íÇÏ°í ÀÖ´Ù. | ||||||||||||||
¿µ¹®³»¿ë¿ä¾à | This standard aims the accurate and efficient measurement of RF signal quality generated from various radio-equipment, especially from FHSS type equipment. Theis document covers general articles and the subdivided following measurement items, too; frequency tolerance, occupied bandwidth, unwanted emission, antenna power and dwell time, also recommends detailed and stepped methods on the test of each measurement item. | ||||||||||||||
±¹Á¦Ç¥ÁØ | |||||||||||||||
°ü·ÃÆÄÀÏ | TTAS_KO-06_0032.zip | ||||||||||||||
Ç¥ÁØÀÌ·Â |
|