Ȩ > Ç¥ÁØÈ °³¿ä > TTAÀÇ Ç¥ÁØÇöȲ
Ç¥ÁعøÈ£ | TTAE.IT-G798 | ±¸Ç¥ÁعøÈ£ | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Á¦°³Á¤ÀÏ | 2003-12-18 | ÃÑÆäÀÌÁö | 265 | ||||||||||||
ÇѱÛÇ¥Áظí | ±¤Àü´Þ¸Á °èÀ§ ÀåÄ¡ÀÇ ±â´Éºí·Ï Ư¼º | ||||||||||||||
¿µ¹®Ç¥Áظí | Characteristics of Optical Transport Network Hierarchy Equipment Functional Blocks | ||||||||||||||
Çѱ۳»¿ë¿ä¾à | º» Ç¥ÁØÀº OTN (Optical Transport Network)À» °èÃþÀû ±¸Á¶·Î ºÐ¸®ÇÏ¿© ±â¼úÇϰí, ºÐ¸®µÈ °¢ °èÃþ¿¡ ´ëÇÑ ±â´ÉÀ» ü°èÀûÀ¸·Î ±â¼úÇϴµ¥ ±× ¸ñÀûÀÌ ÀÖ´Ù. ƯÈ÷ °¢ °èÃþº° Àå¾ÖÀÇ ¹ß»ýÀ§Ä¡ ±×¸®°í °¢ °èÃþº° À¯·áºÎÇÏ¿Í ¿À¹öÇìµå ½ÅÈ£ È帧ÀÇ °ü°èµîÀ» ±â¼úÇϰí ÀÖ´Ù. OTN Àº ±¤ÇÐ °èÃþ »Ó ¾Æ´Ï¶ó µðÁöÅÐ °èÃþÀ¸·Î ±¸¼ºµÇ¾î Àֱ⠶§¹®¿¡ ±¤ÇаèÃþ¿¡¼ÀÇ ¿À¹öÇìµåÀÇ Ã³¸®¿Í µðÁöÅÐ °èÃþ¿¡¼ÀÇ ¿À¹öÇìµå ó¸® ¹æ¹ý¿¡ ´ëÇÑ ±â¼úµµ Æ÷ÇÔÇϰí ÀÖ´Ù | ||||||||||||||
¿µ¹®³»¿ë¿ä¾à | This Recommendation describes OTN (Optical Transport Network) as a layered architecture including optical and digital layer. Systematic description on the functionality of the layered architecture is the objective. It also describes defects detected on each layer and the signal flows between each layer for payload and overhead signals. This recommendation includes the methodology dropping and inserting overhead bytes for not only optical layer but also digital layer | ||||||||||||||
±¹Á¦Ç¥ÁØ | ITU-T G.798 | ||||||||||||||
°ü·ÃÆÄÀÏ |
![]() | ||||||||||||||
Ç¥ÁØÀÌ·Â |
|