Ȩ > Ç¥ÁØÈ °³¿ä > TTAÀÇ Ç¥ÁØÇöȲ
Ç¥ÁعøÈ£ | TTAE.OT-10.0388 | ±¸Ç¥ÁعøÈ£ | |
---|---|---|---|
Á¦°³Á¤ÀÏ | 2015-12-16 | ÃÑÆäÀÌÁö | 8 |
ÇѱÛÇ¥Áظí | À¥¿¡¼ÀÇ ÇÁ·Î±×·¹½º À̺¥Æ® ÀÎÅÍÆäÀ̽º | ||
¿µ¹®Ç¥Áظí | Progress events | ||
Çѱ۳»¿ë¿ä¾à | ÀÌ Ç¥ÁØ¿¡¼´Â ÁøÇ൵¸¦ Æò°¡Çϱâ À§ÇØ »ç¿ëµÉ ¼ö ÀÖ´Â ProgressEvent À̺¥Æ® ÀÎÅÍÆäÀ̽º¸¦ Á¤ÀÇÇÑ´Ù. º» Ç¥ÁØÀº XMLHttpRequest, HTML µî¿¡¼µµ ÁøÇ൵ ÃøÁ¤À» À§ÇÑ ¿ëµµ·Î ÇÔ²² È°¿ëÇÒ ¼ö ÀÖ´Ù. | ||
¿µ¹®³»¿ë¿ä¾à | This specification defines an event interface ? ProgressEvent ? that can be used for measuring progress. Other specifications use this specification for that purpose.
In this example XMLHttpRequest, combined with concepts defined in this specification, and the HTML progress element are used together to display the process of fetching a resource. |
||
±¹Á¦Ç¥ÁØ | |||
°ü·ÃÆÄÀÏ | TTAE.OT-10.0388.pdf |