Ȩ > Ç¥ÁØÈ °³¿ä > TTAÀÇ Ç¥ÁØÇöȲ
Ç¥ÁعøÈ£ | TTAK.KO-10.1543 | ±¸Ç¥ÁعøÈ£ | |
---|---|---|---|
Á¦°³Á¤ÀÏ | 2024-12-06 | ÃÑÆäÀÌÁö | 16 |
ÇѱÛÇ¥Áظí | È®ÀåÇö½Ç ÄÜÅÙÃ÷ÀÇ »ç¿ëÀÚ °æÇèǰÁú ÀúÇØ ¿äÀÎ ÃøÁ¤ ÀýÂ÷ | ||
¿µ¹®Ç¥Áظí | Measurement Procedure for Factors Degrading the Quality of Experience of Users for Extended Reality Content | ||
Çѱ۳»¿ë¿ä¾à | º» Ç¥ÁØÀº È®ÀåÇö½Ç ÄÜÅÙÃ÷ÀÇ »ç¿ëÀÚ°¡ ÄÜÅÙÃ÷ °æÇèÀ» ÅëÇÏ¿© ¾ò°íÀÚ ÇÏ´Â °æÇè ¸¸Á·µµ ¼öÁØÀ» Æò°¡Çϱâ À§ÇÑ ÀýÂ÷¸¦ ¼öÇàÇÔ¿¡ ÀÖ¾î¼ ÄÜÅÙÃ÷ÀÇ »ç¿ëÀÚ °æÇè ¸¸Á·µµ ¼öÁØÀ» ¾ÇȽÃŰ´Â ¿äÀÎÀ» ÃøÁ¤Çϱâ À§ÇÑ ÀýÂ÷¸¦ ±â¼úÇϸç ÀúÇØ ¿ä¼Ò Áø´Ü µ¥ÀÌÅÍ ¼öÁý °úÁ¤, Áø´Ü ÁöÁ¡ ÃßÃâ °úÁ¤ ¹× ÀúÇØ ¿ä¼Ò µµÃâ °úÁ¤À» Æ÷ÇÔÇÑ´Ù. | ||
¿µ¹®³»¿ë¿ä¾à | The standard describes procedures for evaluating the level of satisfaction experienced by users of extended reality content in achieving the desired experience through content experience. It outlines processes for measuring factors that degrade the satisfaction level of content experience, including diagnostic data collection, diagnostic spot extraction, and identification of degrading factors. | ||
±¹Á¦Ç¥ÁØ | |||
°ü·ÃÆÄÀÏ |
![]() |