Ȩ > Ç¥ÁØÈ °³¿ä > TTAÀÇ Ç¥ÁØÇöȲ
Ç¥ÁعøÈ£ | [ÆóÁö] TTAE.IE-802.15.4-2015 | ±¸Ç¥ÁعøÈ£ | |
---|---|---|---|
Á¦°³Á¤ÀÏ | 2017-12-13 | ÃÑÆäÀÌÁö | 718 |
ÇѱÛÇ¥Áظí | Àú¼Ó ¹«¼± °³ÀÎ Áö¿ª ³×Æ®¿öÅ© (IEEE Std 802.15.4-2015) | ||
¿µ¹®Ç¥Áظí | Part 15.4: Low-Rate Wireless Personal Area Networks (LR-WPANs) (IEEE Std 802.15.4-2015) | ||
Çѱ۳»¿ë¿ä¾à | ÀÌ Ç¥ÁØÀº Àú°¡ÀÇ µð¹ÙÀ̽º¿¡ º¹Àâµµ°¡ ³·À¸¸ç, Àú°¡ÀÇ ÀúÀü·Â Àú¼Ó ¹«¼± Àü¼Û ±â´ÉÀ» Á¦°øÇÑ´Ù. ÀϹÝÀû ÀÀ¿ë ¼ºñ½º »Ó¸¸ ¾Æ´Ï¶ó, Smart Utility Network(SUN), Rail Communications and Control(RCC), TeleVision White Space(TVWS), Radio Frequency IDentification(RFID), Low-Energy Critical Infrastructure Monitoring (LECIM), Medical Body Area Network(MBAN) µî ƯÁ¤ ¿ëµµ¿¡ ÇÊ¿äÇÑ ¹«¼± Àü¼Û ±â´ÉÀ» Á¦°øÇÑ´Ù. | ||
¿µ¹®³»¿ë¿ä¾à | The standard provides for ultra low complexity, ultra low cost, ultra low power consumption, and low data rate wireless connectivity among inexpensive devices.
The standard adds specific elements required for providing Smart utility network (SUN), Rail communications and control (RCC), Television white space (TVWS), Radio frequency identification (RFID), Low-energy critical infrastructure monitoring (LECIM), and Medical body area network (MBAN) services. |
||
±¹Á¦Ç¥ÁØ | |||
°ü·ÃÆÄÀÏ | TTAE.IE-802.15.4-2015.pdf |