Ȩ > Ç¥ÁØÈ °³¿ä > TTAÀÇ Ç¥ÁØÇöȲ
Ç¥ÁعøÈ£ | TTAK.KO-09.0081/R1 | ±¸Ç¥ÁعøÈ£ | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Á¦°³Á¤ÀÏ | 2012-12-21 | ÃÑÆäÀÌÁö | 118 | ||||||||
ÇѱÛÇ¥Áظí | ICT ±â°ü ¿Â½Ç°¡½º Àκ¥Å丮 ±¸ÃàÀ» À§ÇÑ ¿Â½Ç°¡½º ¹èÃâ·® »êÁ¤ Áöħ | ||||||||||
¿µ¹®Ç¥Áظí | Guideline for GHG inventory management of ICT organizations | ||||||||||
Çѱ۳»¿ë¿ä¾à | º» Ç¥ÁØÀº ICT ºÐ¾ß ±â°üÀÇ ¿Â½Ç°¡½º ¹èÃâ·® »êÁ¤ ¹× º¸°í¸¦ À§ÇØ °æ°è ¼³Á¤, ¿Â½Ç°¡½º ¹èÃâ¿ø, Ç¥ÁØ°øÁ¤µµ, ¹èÃâ·® »êÁ¤, ¸ð´ÏÅ͸µ, ºÒÈ®µµ °ü¸® µî¿¡ ´ëÇÑ ¼¼ºÎÀûÀÎ ¹æ¹ýÀ» ¼³¸íÇÏ¿´´Ù. | ||||||||||
¿µ¹®³»¿ë¿ä¾à | This standard describes detailed method for accounting and reporting of greenhouse gas emission of ICT sector organizations. It deals with setting boundaries, greenhouse gas emission sources, standard processes, accounting methodology, monitoring, uncertainty management, etc. | ||||||||||
±¹Á¦Ç¥ÁØ | |||||||||||
°ü·ÃÆÄÀÏ | TTAK.KO-09.0081R1.pdf | ||||||||||
Ç¥ÁØÀÌ·Â |
|