Ȩ > Ç¥ÁØÈ °³¿ä > TTAÀÇ Ç¥ÁØÇöȲ
Ç¥ÁعøÈ£ | TTAK.KO-10.1264-Part3 | ±¸Ç¥ÁعøÈ£ | |
---|---|---|---|
Á¦°³Á¤ÀÏ | 2022-12-07 | ÃÑÆäÀÌÁö | 32 |
ÇѱÛÇ¥Áظí | ½º¸¶Æ®½ÃƼ µµ½ÃÇàÁ¤ µðÁöÅÐ Æ®À© ½Ã½ºÅÛ - Á¦3ºÎ: µ¥ÀÌÅÍ ¸ðµ¨ | ||
¿µ¹®Ç¥Áظí | Digital Twin System for Smart City Administration - Part 3: Data Models | ||
Çѱ۳»¿ë¿ä¾à | ÀÌ Ç¥ÁØÀº ½º¸¶Æ®½ÃƼ µµ½ÃÇàÁ¤ µðÁöÅÐ Æ®À© ½Ã½ºÅÛÀ» ±¸ÇöÇÒ ¼ö ÀÖµµ·Ï µ¥ÀÌÅÍ ¸ðµ¨À» Á¤ÀÇÇϱâ À§ÇØ 5Àý¿¡¼ ½º¸¶Æ®½ÃƼ µðÁöÅÐ Æ®À© ½Ã½ºÅÛÀÇ ¸ðµ¨ °³³äÀ» ¼Ò°³Çϰí, 6~8Àý¿¡¼ µ¥ÀÌÅÍ ¸ðµ¨À» Á¤ÀÇÇÑ´Ù. | ||
¿µ¹®³»¿ë¿ä¾à | The standard provides data model for the design of digital twin system for smart city administration. For this, the data model concept of smart city digital twin system will introduce in clause 5 and the data model of smart city digital twin system will be defined in clause 6~8. | ||
±¹Á¦Ç¥ÁØ | |||
°ü·ÃÆÄÀÏ |
![]() |
- ÀÌÀü
- 3rd Generation Partnership Project;Technical Specification Group Radio Access Network;Physical layer procedures for shared spectrum channel access(Release 17)
- ´ÙÀ½
- 3rd Generation Partnership Project;Technical Specification Group Radio Access Network;NR; Multi-connectivity; Overall description; Stage-2(Release 16)