Ȩ > Ç¥ÁØÈ °³¿ä > TTAÀÇ Ç¥ÁØÇöȲ
Ç¥ÁعøÈ£ | TTAS.KO-11.0058 | ±¸Ç¥ÁعøÈ£ | |
---|---|---|---|
Á¦°³Á¤ÀÏ | 2006-12-27 | ÃÑÆäÀÌÁö | 31 |
ÇѱÛÇ¥Áظí | ÆÐŰÁö ¼ÒÇÁÆ®¿þ¾î »ç¿ë¼º Æò°¡ Áöħ | ||
¿µ¹®Ç¥Áظí | Guidelines for the Evaluation of Usability of Package Software | ||
Çѱ۳»¿ë¿ä¾à | ÆÐŰÁö ¼ÒÇÁÆ®¿þ¾îÀÇ »ç¿ë¼ºÀ» Á¤·®ÀûÀ¸·Î Æò°¡Çϱâ À§ÇÏ¿©, °´°üÀûÀÎ ±Ù°Å¸¦ Á¦½ÃÇÒ ¼ö ÀÖ´Â ÁöÇ¥·Î¼ Æò°¡ Ç׸ñµéÀÌ Á¤ÀǵǾî ÀÖÀ¸³ª, »ç¿ë¼º¿¡ ´ëÇÑ Æò°¡´Â »ç¿ëÀÚÀÇ Æ¯¼º ¹× ¼±È£µµ¸¦ ¹Ý¿µÇϰí Àֱ⠶§¹®¿¡ °´°üÀûÀ̰í Á¤·®ÀûÀÎ ÃøÁ¤ÀÌ ¾î·Æ°í, µû¶ó¼ ü°èÀûÀÎ ÀýÂ÷¿Í ¹æ¹ýÀÌ ¿ä±¸µÈ´Ù. º» Ç¥ÁØÀº ÆÐŰÁö ¼ÒÇÁÆ®¿þ¾îÀÇ »ç¿ë¼ºÀ» Æò°¡Çϱâ À§ÇÑ ÁöħÀ¸·Î¼ ±âÁØ ¹× ¹æ¹ýÀ» Á¦½ÃÇϰí ÀÖ´Ù. | ||
¿µ¹®³»¿ë¿ä¾à | In order to evaluate the usability of package software quantitatively, metrics are defined as objective indicators. As usability reflects the characteristics and preference of users, evaluating the usability of package software is not easy, requiring systematic procedures and methods. This standard presents guidelines to evaluate usability of package software by providing those procedures and methods. | ||
±¹Á¦Ç¥ÁØ | |||
°ü·ÃÆÄÀÏ |
![]() |