Ȩ > Ç¥ÁØÈ °³¿ä > TTAÀÇ Ç¥ÁØÇöȲ
Ç¥ÁعøÈ£ | TTAE.IT-G.798/R3 | ±¸Ç¥ÁعøÈ£ | |
---|---|---|---|
Á¦°³Á¤ÀÏ | 2023-12-06 | ÃÑÆäÀÌÁö | 511 |
ÇѱÛÇ¥Áظí | ±¤Àü´Þ¸Á °èÀ§ ÀåÄ¡ÀÇ ±â´É ºí·Ï Ư¼º | ||
¿µ¹®Ç¥Áظí | Characteristics of Optical Transport Network Hierarchy Equipment Functional Blocks | ||
Çѱ۳»¿ë¿ä¾à | ÀÌ Ç¥ÁØÀº ±¤Àü´Þ¸Á ÀåºñÀÇ Æ¯¼ºÀ» ±â¼úÇϱâ À§ÇØ ÇÊ¿äÇÑ ±âº» ±¸¼º ºí·Ï°ú ÀÌµé °áÇÕ °ü·Ã ±ÔÄ¢À» ±ÔÁ¤ÇÑ´Ù. ÀÌ Ç¥ÁØÀº ITU-T G.806¿¡¼ Á¤ÀÇµÈ ÀϹÝÀûÀÎ Àü´Þ¸Á Àåºñ¸¦ À§ÇÑ ±Ô°Ý ¹æ¹ý·Ð¿¡ µû¸£°í, ITU-T G.783, G.705, G.781 ¹× G.784¿¡¼ Á¤ÀÇµÈ ¸ðµç ±¤Àü´Þ¸Á ±â´ÉµéÀ» Æ÷ÇÔÇÑ´Ù. G.709.1°ú G.709.3¿¡¼ ÃÖ±Ù¿¡ º¯°æµÈ ³»¿ëÀ» ¹Ý¿µÇÏ°í G.709 Amd.2¿¡ º¯°æµÈ ³»¿ë ¶ÇÇÑ ¹Ý¿µÇÏ¿© »õ·Ó°Ô ¼öÁ¤µÈ ±â´ÉµéÀ» Ãß°¡ÇÏ¿´´Ù. ¶ÇÇÑ, FlexO-x/OTUCn_A, FlexO-x/OTUCni_A, OTU/ODU_A ¹× OTSi/OTUk-RS_A ±â´É°ú ¹ü¿ë FlexO °ü·Ã ÇÁ·Î¼¼½º ¼³¸í¿¡ ÀÖ´Â ±â¼úÀû ¿À·ù¸¦ ¼öÁ¤ÇÑ´Ù. | ||
¿µ¹®³»¿ë¿ä¾à | The standard specifies a library of basic building blocks and a set of rules by which they may be combined in order to describe characteristics of OTN equipment. It follows the generic methodology for generic transport network equipment defined in ITU-T G.806, and covers the full functionality of OTN equipment defined in ITU-T G.783, G.705, G.781 and G.784.
Amendment 4 to Recommendation ITU-T G.798 (2017) adds new and modified atomic functions to align with the recent changes to Recommendations ITU-T G.709.1 and ITU-T G.709.3, and to align with Amendment 2 of Recommendation ITU-T G.709, including the introduction of OTU0. It corrects a number of technical errors in the FlexO-x/OTUCn_A, FlexO-x/OTUCni_A, OTU/ODU_A, and OTSi/OTUk-RS_A functions, as well as in the description of some generic FlexO-related processes in clause 8.5. |
||
±¹Á¦Ç¥ÁØ | |||
°ü·ÃÆÄÀÏ | TTAE.IT-G.798R3.pdf |