Ȩ > Ç¥ÁØÈ °³¿ä > TTAÀÇ Ç¥ÁØÇöȲ
| Ç¥ÁعøÈ£ | [ÆóÁö] TTAK.OT-10.0262 | ±¸Ç¥ÁعøÈ£ | |
|---|---|---|---|
| Á¦°³Á¤ÀÏ | 2009-12-22 | ÃÑÆäÀÌÁö | 61 |
| ÇѱÛÇ¥Áظí | ¼öÄ¡ÁöÇüµµ Ver.2 ¹¦È »ç¾ç | ||
| ¿µ¹®Ç¥Áظí | Portrayal Specification of Digital Topographic Map Ver.2 | ||
| Çѱ۳»¿ë¿ä¾à | ±¹ÅäÁö¸®Á¤º¸¿ø¿¡¼ Á¦°øÇÏ´Â ¼öÄ¡ÁöÇüµµ Ver 2.0 µ¥ÀÌÅÍ¿¡ ´ëÇÏ¿© 1/5,000 ÃàôÀÇ Ç¥ÇöÀ» À§ÇÑ ¹¦ÈÇ¥ÁØÀ» Á¦½ÃÇÑ´Ù. | ||
| ¿µ¹®³»¿ë¿ä¾à | This report provides the portrayal specification for Digital Topographic Map Version 2.0 from National Geographic Information Institute. | ||
| ±¹Á¦Ç¥ÁØ | |||
| °ü·ÃÆÄÀÏ | TTAK.OT-10.0262.pdf | ||





