Ȩ > Ç¥ÁØÈ °³¿ä > TTAÀÇ Ç¥ÁØÇöȲ
Ç¥ÁعøÈ£ | TTAK.KO-03.0026 | ±¸Ç¥ÁعøÈ£ | |
---|---|---|---|
Á¦°³Á¤ÀÏ | 2024-06-28 | ÃÑÆäÀÌÁö | 23 |
ÇѱÛÇ¥Áظí | ±¤Àü¼Û¸Á¿¡¼ ¾çÀÚ³»¼º¾ÏÈ£ Àû¿ë ¹æ¾È°ú ÇÁ·¹ÀÓ¿öÅ© | ||
¿µ¹®Ç¥Áظí | Application Method and Framework for Post-Quantum Cryptography in Optical Transport Network | ||
Çѱ۳»¿ë¿ä¾à | ÀÌ Ç¥ÁØÀÇ ÁÖ¿ä ³»¿ëÀº ROADM°ú OTN±â¹ÝÀÇ ±¤Àü¼Û¸Á¿¡ °üÇÑ ÀϹÝÀûÀÎ ±¸Á¶ ¹× ±â´É°ú ´õºÒ¾î, ¾çÀÚ³»¼º¾ÏÈ£¸¦ Àû¿ëÇÑ ±¤Àü¼Û¸ÁÀ» ±¸ÃàÇϱâ À§ÇÑ Àû¿ë ¹æ¾È°ú ÂüÁ¶¸ðµ¨À» ¼³¸íÇÏ°í ÀÖ´Ù. ´Ü, ƯÁ¤ ¾çÀÚ³»¼º¾ÏÈ£ ¾Ë°í¸®Áò¿¡ °üÇÑ ±¸Ã¼ÀûÀÎ ¼³¸íÀ̳ª ¿©·¯ ¾Ë°í¸®ÁòµéÀÇ ºñ±³, ºÐ¼® µîÀº º» Ç¥ÁØÀÇ ³»¿ë¿¡ Æ÷ÇÔÇÏÁö ¾Ê´Â´Ù. | ||
¿µ¹®³»¿ë¿ä¾à | The main content of this standard includes a general structure and functionality of ROADM and OTN-based optical transport networks, along with application method, and use cases for building optical transport networks supporting post-quantum cryptography. Yet, detailed explanations, comparisons, and analysis of post-quantum cryptography algorithms are not addressed in this standard. | ||
±¹Á¦Ç¥ÁØ | |||
°ü·ÃÆÄÀÏ | TTAK.KO-03.0026.pdf |
- ÀÌÀü
- 3rd Generation Partnership Project;Technical Specification Group Radio Access Network;Services provided by the physical layer(Release 18)
- ´ÙÀ½
- 3rd Generation Partnership Project;Technical Specification Group Radio Access Network;User Equipment (UE) procedures in idle mode and procedures for cell reselection in connected mode(Release 18)