Ȩ > Ç¥ÁØÈ °³¿ä > TTAÀÇ Ç¥ÁØÇöȲ
Ç¥ÁعøÈ£ | TTAK.IR-M1371-1 | ±¸Ç¥ÁعøÈ£ | |
---|---|---|---|
Á¦°³Á¤ÀÏ | 2010-12-23 | ÃÑÆäÀÌÁö | 76 |
ÇѱÛÇ¥Áظí | ÃÊ´ÜÆÄ´ë ÇØ»óÀ̵¿´ë¿ª¿¡¼ ½ÃºÐÇÒ ´ÙÁßÁ¢¼Ó ¹æ½Ä¿¡ ÀÇÇÑ ¼±¹Ú ÀÚµ¿½Äº°ÀåÄ¡ÀÇ ±â¼úÀû Ư¼º | ||
¿µ¹®Ç¥Áظí | Technical characteristics for an AIS using TDMA techniques in the maritime mobile band | ||
Çѱ۳»¿ë¿ä¾à | ÁÖ¿ä ³»¿ëÀ¸·Î´Â ¼±¹Ú ÀÚµ¿ ½Äº° ½Ã½ºÅÛÀÌ À§¼ºÇ×¹ý ¼ö½Å±â ¹× ±âŸ ¼±¹Ú ¼¾¼¸¦ ÀÌ¿ëÇÏ¿© ÀÚ½ÅÀÇ À§Ä¡, ¼Óµµ, Ç×·Î ¹× ±âŸÀÇ Á¤º¸¸¦ VHFä³ÎÀ» ÀÌ¿ëÇØ ¼±¹Ú ÀÚµ¿ ½Äº° ÀåÄ¡°¡ ¼³Ä¡µÈ Ÿ ¼±¹Ú ¹× ÇؾÈÀÇ ±âÁö±¹(Çؾȹ«¼±±¹)°ú ÀÚµ¿À¸·Î ¼Û¼ö½ÅÇÒ ¼ö ÀÖµµ·Ï Á¤º¸¿¡ ´ëÇØ Á¤ÀÇÇÏ°í ÀÖÀ¸¸ç µ¿±â ¹æ½Ä ¹× Á¤º¸ °»½ÅÀ²¿¡ ´ëÇØ Á¤ÀÇÇÑ´Ù. ¶ÇÇÑ º» ½Ã½ºÅÛÀÌÀº ±¹Á¦ÇØ»ç±â±¸¿¡¼ ¼±¹Ú ÀÚµ¿ ½Äº° ÀåÄ¡¸¦ À§ÇØ ¸¶·ÃÇÑ MSC.74(69)ÀÇ ¼º´É ±âÁØ¿¡ µû¶ó ¹Ì¸® ÇÒ´çµÇ¾î ÀÖ´Â VHF ä³ÎÀ» ÅëÇÏ¿© ¼±¹Ú »óÈ£°£, ¼±¹Ú°ú ÇØ¾È ±âÁö±¹°£, ±âŸ ´Ù¾çÇÑ ÇüÅÂÀÇ ¼±¹Ú ÀÚµ¿ ½Äº° ½Ã½ºÅÛÀ» ÀÌ¿ëÇÑ ÀÀ¿ë ÀåÄ¡ µî°ú ȣȯ °¡´ÉÇϵµ·Ï Á¤ÀÇÇÏ¿© »óÈ£ ¿¬µ¿¼ºÀ» º¸ÀåÇÑ´Ù. | ||
¿µ¹®³»¿ë¿ä¾à | To major contents, it is defined the information which automatic identification system transmitted/received automatically with other vessel equipped automatic identification system and coastal base station own position, speed, bearing and other information load form a global navigation satellite navigation and other ship's sensor using VHF channels and synchronization method, data reporting rate.
This standard defines to be compatible and ensure inter-operation between ship to ship, ship to coastal base station and with a variable type of application for automatic identification system via VHF channel preassigned according to MSC.74(69) performance standard published for automatic identification system by international maritime organization. |
||
±¹Á¦Ç¥ÁØ | |||
°ü·ÃÆÄÀÏ | TTAK.IR-M1371-1.zip |