Ȩ > Ç¥ÁØÈ °³¿ä > TTAÀÇ Ç¥ÁØÇöȲ
Ç¥ÁعøÈ£ | TTAE.OT-10.0216 | ±¸Ç¥ÁعøÈ£ | |
---|---|---|---|
Á¦°³Á¤ÀÏ | 2008-12-19 | ÃÑÆäÀÌÁö | 81 |
ÇѱÛÇ¥Áظí | ºÐ»ê ½Ã½ºÅÛ ÀÚ¿ø ´ë»ó Áø´Ü±â´É °ü¸® Ç׸ñ ÇÁ·ÎÆÄÀÏ 2.0 | ||
¿µ¹®Ç¥Áظí | Diagnostics Profile 2.0 for Distributed System Resource Management | ||
Çѱ۳»¿ë¿ä¾à | º» Ç¥ÁØÀº µ¥ÀÌÅÍÀÇ Á¦°øÀÚ ¶Ç´Â »ç¿ëÀÚ°¡ DMTFÀÇ °øÅëÁ¤º¸¸ðµ¨(CIM, Common Information Model)ÀÇ Çٽɸ𵨰ú È®Àå¸ðµ¨À» ÀÌ¿ëÇÏ¿© °ü¸® ´ë»ó ½Ã½ºÅÛ°ú ¼ºê½Ã½ºÅÛÀÇ "Áø´Ü±â´É"À» °ü¸®Çϱâ À§ÇØ ±¸ÇöÇÏ°í »ç¿ëÇØ¾ß Çϴ Ŭ·¡½º, ¼Ó¼º°ú ¸Þ½îµå, ±×¸®°í ±× °ªµéÀ» ¸íÈ®È÷ Á¤ÀÇÇÒ ¼ö ÀÖµµ·Ï ÃæºÐÇÑ Á¤º¸¸¦ Á¦°øÇØ¾ß ÇÑ´Ù. ¡°Áø´Ü±â´É °ü¸® Ç׸ñ ÇÁ·ÎÆÄÀÏ 1.0¡±°úÀÇ ÁÖ¿ä Â÷ÀÌÁ¡Àº ±â¹ÝÀ¸·Î ÇÏ°í ÀÖ´Â °øÅëÁ¤º¸¸ðµ¨ ½ºÅ°¸¶ ¹öÀü¿¡ ÀÖ´Ù. | ||
¿µ¹®³»¿ë¿ä¾à | "The information in this specification should be sufficient for a provider or consumer of this data to identify unambiguously the classes, properties, methods, and values that shall be instantiated and manipulated to represent and manage the diagnostics of managed systems and subsystems modeled using the DMTF CIM core and extended model definitions.
The main difference between ¡°Diagnostics Profile 2.0¡± and ¡°Diagnostics Profile 1.0¡± is their CIM schema version, on which they are based. ¡°Diagnostics Profile 2.0¡± uses CIM schema 2.11, though ¡°Diagnostics Profile 1.0¡± uses CIM schema 2.9." |
||
±¹Á¦Ç¥ÁØ | |||
°ü·ÃÆÄÀÏ | TTAE.OT-10.0216.zip |