Ȩ > Ç¥ÁØÈ °³¿ä > TTAÀÇ Ç¥ÁØÇöȲ
Ç¥ÁعøÈ£ | TTAK.KO-12.0158 | ±¸Ç¥ÁعøÈ£ | |
---|---|---|---|
Á¦°³Á¤ÀÏ | 2010-12-23 | ÃÑÆäÀÌÁö | 30 |
ÇѱÛÇ¥Áظí | ¾ó±¼ ÀÎ½Ä ½Ã½ºÅÛ ½Ã³ª¸®¿À ±â¹Ý ¼º´É ½ÃÇè ¹æ¹ý | ||
¿µ¹®Ç¥Áظí | Scenario-based Methods for the Performance Test of Facial Recognition Systems | ||
Çѱ۳»¿ë¿ä¾à | ±âÁ¸¿¡ °£°úµÇ¾ú´ø ºÎºÐÀÎ ¹ÙÀÌ¿À ÀÎ½Ä ½Ã½ºÅÛÀÇ ½ÇÁúÀûÀÎ »ç¿ëÀÚ (End user)¿Í ¸ðÀÇ È¯°æÀ» Æò°¡ÀÇ ÇÑ ºÎºÐÀ¸·Î ÀνĽÃÄ×À¸¸ç ¹ÙÀÌ¿À ÀÎ½Ä ½Ã½ºÅÛ°ú ±¸ÃàµÈ ¸ðÀÇ È¯°æ, ±×¸®°í ¹ÙÀÌ¿À ÀÎ½Ä ½Ã½ºÅÛ°ú ½ÇÁúÀûÀÎ »ç¿ëÀÚ, ±¸ÃàµÈ ¸ðÀÇ È¯°æ°ú ½ÇÁúÀûÀÎ »ç¿ëÀÚÀÇ »óÈ£ÀÛ¿ëÀ» ¸ðµÎ ½ÃÇè(Test)¿¡ ÀáÁ¤ÀûÀ¸·Î Æ÷ÇÔÇÏ¿´´Ù. ±âÁ¸ ±â¼ú Æò°¡¿¡¼´Â ÀÌ¹Ì ±¸ÃàµÇ°í Á¤ÇüÈµÈ µ¥ÀÌÅͺ£À̽º¸¦ ÅëÇÏ¿©¸¸ Æò°¡ ÇÒ ¼ö ÀÖ¾ú´ø ¼º´ÉÀÇ Æò°¡¸¦ ½ÇÁúÀûÀΠȯ°æ¿¡¼ ¼öÇàÇÒ ¼ö ÀÖ´Â ¹æÇâÀ» Á¦½ÃÇÏ¿´´Ù. | ||
¿µ¹®³»¿ë¿ä¾à | Part of the existing biometric systems have been overlooked in a substantial user and the simulated environment as part of the assessment biometric recognition system and simulation environment, built, and the biometric systems and practical user, built simulation environment All the interactions of real users test were included in the interim.
Evaluation of existing technology, build a stage and acting through the structured database was able to evaluate the performance evaluation can be performed in a practical direction, is presented. |
||
±¹Á¦Ç¥ÁØ | |||
°ü·ÃÆÄÀÏ | TTAK.KO-12.0158.pdf |