Ȩ > Ç¥ÁØÈ °³¿ä > TTAÀÇ Ç¥ÁØÇöȲ
Ç¥ÁعøÈ£ | TTAK.KO-06.0123/R1 | ±¸Ç¥ÁعøÈ£ | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Á¦°³Á¤ÀÏ | 2010-12-23 | ÃÑÆäÀÌÁö | 16 | ||||||||
ÇѱÛÇ¥Áظí | ´©Àû½Ã°£¿¡ µû¸¥ °¿ì°µµ ºÐÆ÷º¯È¯ ¹æ¹ý | ||||||||||
¿µ¹®Ç¥Áظí | Conversion Method of Rain-rate Statistics for Various Integration Time Data | ||||||||||
Çѱ۳»¿ë¿ä¾à | ÁÖ¿ä ³»¿ëÀ¸·Î´Â ETRI¿¡¼ 6³â°£(1998³â 6¿ù ~ 2004³â 5¿ù) ÃøÁ¤µÈ ´©Àû ½Ã°£º° °¿ì °µµ ºÐÆ÷¸¦ ÀÌ¿ëÇÏ¿© °¢°¢ÀÇ ´©Àû ½Ã°£ ºÐÆ÷¿Í 1ºÐ ´©Àû ºÐÆ÷ °£ÀÇ »ó°ü °ü°è¸¦ Á¦½ÃÇÑ´Ù. ÀÌ ¶§ÀÇ ºÐÆ÷ »ó°ü°ü°è´Â Áö¼ö ÇÔ¼ö¸¦ ÀÌ¿ëÇϸç, 1ºÐ ´©Àû ºÐÆ÷ ÃßÁ¤¿¡ ¿ä±¸µÇ´Â °¢ ´©Àû ½Ã°£ µ¥ÀÌÅÍÀÇ º¯È¯ °è¼ö¸¦ Á¦°øÇÑ´Ù. | ||||||||||
¿µ¹®³»¿ë¿ä¾à | This standard provides relationships between rain-rate data with 1-minute integration and other integration times on equi-probable basis. The power equation was used in this relationship, and the conversion coefficients were introduced by using 6-year measurement data at ETRI. | ||||||||||
±¹Á¦Ç¥ÁØ | |||||||||||
°ü·ÃÆÄÀÏ | TTAK.KO-06.0123-R1.pdf | ||||||||||
Ç¥ÁØÀÌ·Â |
|