Ȩ > Ç¥ÁØÈ °³¿ä > TTAÀÇ Ç¥ÁØÇöȲ
Ç¥ÁعøÈ£ | [ÆóÁö] TTAE.OT-10.0182/R1 | ±¸Ç¥ÁعøÈ£ | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Á¦°³Á¤ÀÏ | 2012-10-09 | ÃÑÆäÀÌÁö | 45 | ||||||||
ÇѱÛÇ¥Áظí | ºÐ»ê ½Ã½ºÅÛ ÀÚ¿ø ´ë»ó ÄÄÇ»ÅÍ ½Ã½ºÅÛ °ü¸® Ç׸ñ ÇÁ·ÎÆÄÀÏ | ||||||||||
¿µ¹®Ç¥Áظí | Computer System Profile for Distributed System Resource Management | ||||||||||
Çѱ۳»¿ë¿ä¾à | º» Ç¥ÁØÀº µ¥ÀÌÅÍÀÇ Á¦°øÀÚ ¶Ç´Â »ç¿ëÀÚ°¡ DMTF(Distributed Management Task Force)ÀÇ °øÅë Á¤º¸ ¸ðµ¨(CIM, Common Information Model)ÀÇ ÇÙ½É ¸ðµ¨°ú È®Àå ¸ðµ¨ Á¤ÀǵéÀ» ÀÌ¿ëÇÏ¿© ¸¸µé¾îÁø ±âº»ÀûÀÎ ¡®ÄÄÇ»ÅÍ ½Ã½ºÅÛ¡¯°ú ¼ºê ½Ã½ºÅÛµéÀ» Ç¥Çö ¹× °ü¸®Çϱâ À§ÇÏ¿© ±¸ÇöÇÏ°í »ç¿ëÇØ¾ß Çϴ Ŭ·¡½º, ¼Ó¼º°ú ¸Þ¼Òµå, ±×¸®°í ±× °ªµéÀ» ¸íÈ®È÷ Á¤ÀÇÇÒ ¼ö ÀÖµµ·Ï ÃæºÐÇÑ Á¤º¸¸¦ Á¦°øÇÑ´Ù. | ||||||||||
¿µ¹®³»¿ë¿ä¾à | This standard should be sufficient for a provider or consumer of this data to identify unambiguously the classes, properties, methods, and values that shall be instantiated and manipulated to represent and manage a basic computer system and subsystems that are modeled using the DMTF Common Information Model (CIM) and extended model definitions. | ||||||||||
±¹Á¦Ç¥ÁØ | DMTF, DSP1052 | ||||||||||
°ü·ÃÆÄÀÏ | TTAE_OT-10_0182R1.pdf | ||||||||||
Ç¥ÁØÀÌ·Â |
|