Ȩ > Ç¥ÁØÈ °³¿ä > TTAÀÇ Ç¥ÁØÇöȲ
Ç¥ÁعøÈ£ | TTAK.KO-10.1488-Part1 | ±¸Ç¥ÁعøÈ£ | |
---|---|---|---|
Á¦°³Á¤ÀÏ | 2023-12-06 | ÃÑÆäÀÌÁö | 24 |
ÇѱÛÇ¥Áظí | IoT ±â¹Ý ȯ°æÀ¯ÇØÀÎÀÚ ¹× °Ç°¿µÇâ »ó°ü¼º ºÐ¼® Ç÷§Æû – Á¦1ºÎ: ±â´É ¿ä±¸»çÇ× | ||
¿µ¹®Ç¥Áظí | IoT-based Environmental Hazards and Health Impact Correlation Analysis Platform – Part 1: Functional Requirements | ||
Çѱ۳»¿ë¿ä¾à | ÀÌ Ç¥ÁØÀº ´ë±¹¹Î »îÀÇ ÁúÀû Çâ»ó¿¡ Å« ¿µÇâÀ» ¹ÌÄ¡´Â ȯ°æ °£, °Ç° °£, ȯ°æ/°Ç° ¿µÇâ ¼ºñ½º¸¦ À§ÇÑ Ç÷§Æû ±¸ÃàÀ» À§ÇÑ ±â´É ¿ä±¸»çÇ×À» Á¤ÀÇÇÑ´Ù. | ||
¿µ¹®³»¿ë¿ä¾à | This standard defines the basic requirements for building a platform for inter-environment, inter-health, and environment-health impact services that greatly affect the quality of life of the people. | ||
±¹Á¦Ç¥ÁØ | |||
°ü·ÃÆÄÀÏ | TTAK.KO-10.1488-Part1.pdf |
- ÀÌÀü
- 3rd Generation Partnership Project;Technical Specification Group Services and System Aspects;Charging management; 5G connection and mobility domain charging; Stage 2(Release 16)
- ´ÙÀ½
- 3rd Generation Partnership Project;Technical Specification Group Services and System Aspects;Telecommunication management; Charging management; Edge Computing domain charging; stage 2(Release 17)