Ȩ > Ç¥ÁØÈ °³¿ä > TTAÀÇ Ç¥ÁØÇöȲ
Ç¥ÁعøÈ£ | TTAE.OT-11.0002 | ±¸Ç¥ÁعøÈ£ | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Á¦°³Á¤ÀÏ | 2006-12-27 | ÃÑÆäÀÌÁö | 195 | ||||||||||||
ÇѱÛÇ¥Áظí | °´Ã¼ÁöÇ⠸𵨸µ Ç¥±â¹ý Áöħ | ||||||||||||||
¿µ¹®Ç¥Áظí | Guidelines for Object-Oriented modeling Notation | ||||||||||||||
Çѱ۳»¿ë¿ä¾à | º» ÁöħÀº °´Ã¼ÁöÇâ ¸ðÇüÀÇ °¡½ÃÀû Ç¥ÇöÀ» À§ÇÑ Ç¥±â¹ýÀ» ±â¼úÇÑ´Ù. º» Ç¥±â¹ý Áöħ¼´Â UML ¸ðµ¨¸µ ±¸Á¶¹°¿¡ ´ëÇÑ °£·«ÇÑ Àǹ̸¦ Æ÷ÇÔÇÏ°í ÀÖ´Ù. | ||||||||||||||
¿µ¹®³»¿ë¿ä¾à | This guideline describes the notation for the visual representation of the Unified Modeling Language (UML). This notation document contains brief summaries of the semantics of UML constructs, but the UML Semantics chapter must be consulted for full details. | ||||||||||||||
±¹Á¦Ç¥ÁØ | |||||||||||||||
°ü·ÃÆÄÀÏ | TTAE.OT-11.0002.zip | ||||||||||||||
Ç¥ÁØÀÌ·Â |
|