Ȩ > Ç¥ÁØÈ °³¿ä > TTAÀÇ Ç¥ÁØÇöȲ
Ç¥ÁعøÈ£ | TTAE.IT-G652/R1 | ±¸Ç¥ÁعøÈ£ | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Á¦°³Á¤ÀÏ | 2007-06-22 | ÃÑÆäÀÌÁö | 28 | ||||||||||||
ÇѱÛÇ¥Áظí | ´ÜÀϸðµå ±¤ÄÉÀ̺í Ư¼º | ||||||||||||||
¿µ¹®Ç¥Áظí | Characteristics of a single-mode optical power cable | ||||||||||||||
Çѱ۳»¿ë¿ä¾à | º» Ç¥ÁØÀº ¾Æ³¯·Î±× ¹× µðÁöÅÐ Àü¼ÛÀ» À§ÇÑ ±¤¼¶À¯¿¡ ´ëÇÑ ±âÇϱ¸Á¶, ±¤Æ¯¼º, Àü¼ÛƯ¼º ±×¸®°í ±â°èÀûÀΠƯ¼º¿¡ ´ëÇØ ±ÔÁ¤ÇÏ¿´À¸¸ç, ±¤Åë½Å¸Á ±¸ÃàÀ» À§ÇÑ ÇʼöÀûÀÎ Àü¼Û¸ÅüÀÎ ´ÜÀϸðµå ±¤¼¶À¯ ÄÉÀÌºí¿¡ ´ëÇÑ ±ÔÁ¤À» ¸ñÀûÀ¸·Î ÇÑ´Ù. ÁÖ¿ä ³»¿ëÀ¸·Î´Â Single-mode ±¤ÄÉÀ̺íÀÇ ±âÇÏÇÐ, ±â°èÀû, Àü¼Û¼Ó¼ºÀ» ±â¼úÇÏ¿´´Ù. ±¤ÄÉÀ̺íÀº 1310nmÆÄÀå¿¡ ÀÌ¿ëÇϱ⿡ ÀûÇÕÇϵµ·Ï µÇ¾îÀ־ 1550nm¿¡¼µµ »ç¿ëÀÌ °¡´ÉÇÏ´Ù. ¶ÇÇÑ °í¼º´É ±¤Àü¼Û ½Ã½ºÅÛÀÇ ¹ßÀü¿¡ ÀÖ¾î¼ Áö¼ÓÀûÀÎ À¯Áöº¸¼ö¸¦ ÇÒ ¼ö ÀÖµµ·Ï ÇÏ¿´´Ù. | ||||||||||||||
¿µ¹®³»¿ë¿ä¾à | This Recommendation describes the geometrical, mechanical, and transmission attributes of a single mode optical fibre. This fibre was originally optimized for use in the 1310 nm wavelength region, but can also be used in the 1550 nm region. This is the latest revision of a Recommendation that was first created in 1984. This revision clarifies that PMDQ must be specified on uncabled fibre and makes certain tolerances tighter. This revision is intended to maintain the continuing commercial success of this fibre in the evolving world of high-performance optical transmission systems. | ||||||||||||||
±¹Á¦Ç¥ÁØ | ITU-T G.652/R1 | ||||||||||||||
°ü·ÃÆÄÀÏ | TTAE.IT-G652R1.pdf | ||||||||||||||
Ç¥ÁØÀÌ·Â |
|