Ȩ > Ç¥ÁØÈ °³¿ä > TTAÀÇ Ç¥ÁØÇöȲ
Ç¥ÁعøÈ£ | TTAK.KO-11.0226-Part2 | ±¸Ç¥ÁعøÈ£ | |
---|---|---|---|
Á¦°³Á¤ÀÏ | 2016-12-27 | ÃÑÆäÀÌÁö | 20 |
ÇѱÛÇ¥Áظí | Àü±âÀüÀÚ ºÎǰ ¹× Á¶¸³ ¾÷Á¾ ½º¸¶Æ® ÆÑÅ丮 Àû¿ë Áöħ – Á¦2ºÎ : ½Ã½ºÅÛ ÂüÁ¶±¸Á¶ | ||
¿µ¹®Ç¥Áظí | Smart Factory Deployment Guidelines for Electronic Components and Assembly Industry - Part 2 : System Reference Architecture | ||
Çѱ۳»¿ë¿ä¾à | ÀÌ Ç¥ÁØÀº Àü±âÀüÀÚ ºÎǰ ¹× Á¶¸³ ¾÷Á¾ ½º¸¶Æ® ÆÑÅ丮 ½Ã½ºÅÛ ÂüÁ¶ ±¸Á¶ Ç¥ÁØÀ» ÃßÁøÇÏ´Â µ¥ ÀÖ¾î Àû¿ëÇØ¾ß ÇÏ´Â ¿ä±¸»çÇ×À» ¼ºñ½º Ãø¸é°ú ±â´É Ãø¸é¿¡¼ ±â¼úÇÑ´Ù. ¼ºñ½º Ãø¸é¿¡¼´Â Á¦Á¶¸¦ ¼ºñ½º·Î Á¦°øÇϰíÀÚ ÇÏ´Â ½º¸¶Æ® ÆÑÅ丮 ¸ðµ¨¿¡¼ »ý»ê °øÁ¤°ú ¹°·ù Á¤º¸¸¦ Á¦°øÇØ¾ß ÇÏ´Â ¿ä±¸»çÇ×À» ¼¼úÇϰí, ±â´É Ãø¸é¿¡¼´Â ½º¸¶Æ® ÆÑÅ丮 ½Ã½ºÅÛ ÂüÁ¶ ±¸Á¶¿¡ ÇÊ¿äÇÑ ¿ä±¸»çÇ×À» ±â¼úÇÑ´Ù. | ||
¿µ¹®³»¿ë¿ä¾à | Smart factory deployment guidelines for electronic components and assembly industry specify the service and functional requirements that include flow charts and functional architecture. Service requirements specify about the production process and logistics information for deploying smart factory and functional requirements specify about the description of requirements for smart factory reference architecture. | ||
±¹Á¦Ç¥ÁØ | |||
°ü·ÃÆÄÀÏ |
![]() |