Ȩ > Ç¥ÁØÈ °³¿ä > TTAÀÇ Ç¥ÁØÇöȲ
Ç¥ÁعøÈ£ | [ÆóÁö] TTAE.IT-H225 | ±¸Ç¥ÁعøÈ£ | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Á¦°³Á¤ÀÏ | 2001-12-03 | ÃÑÆäÀÌÁö | 187 | ||||||||||||
ÇѱÛÇ¥Áظí | H.323À» À§ÇÑ È£¼Â¾÷ | ||||||||||||||
¿µ¹®Ç¥Áظí | Call signalling protocols and media stream packetization for packet-based multimedia communication systems | ||||||||||||||
Çѱ۳»¿ë¿ä¾à | º» Ç¥ÁØÀº H.200½Ã¸®Áî Ç¥ÁØ¿¡¼ Á¤ÀÇÇÏ°í ÀÖ´Â Çù´ë¿ª ¿µ»ó ÀüÈ ¼ºñ½º¸¦ À§ÇÑ ±â¼úÀûÀÎ ¿ä±¸»çÇ×À» Á¤ÀÇÇÑ´Ù. Çϳª ȤÀº ±× ÀÌ»óÀÇ ÆÐŶ¸ÁÀ» Æ÷ÇÔÇÏ´Â Àü¼Û °æ·ÎÀÇ »óȲ¿¡¼ Çù´ë¿ª ISDN¿¡¼¿Í´Â ´Þ¸® ºñº¸Àå QOS¸¦ Á¦°øÇϱâ À§ÇÏ¿© ±¸¼ºÇÏ°í °ü¸®ÇØ¾ß ÇÒ ¸ÞÄ¿´ÏÁòÀ» ±â¼úÇÑ´Ù. º» Ç¥ÁØÀº ÆÐŶ¸Á»ó¿¡¼ ¿Àµð¿À, µ¥ÀÌÅÍ, ºñµð¿À, ±×¸®°í Á¦¾î Á¤º¸°¡ H.323ÀåÄ¡¿¡¼ ¾î¶»°Ô ´ëÈÇü ¼ºñ½º¸¦ Á¦°øÇϵµ·Ï °ü¸®µÉ ¼ö ÀÖ´ÂÁö¸¦ ±â¼úÇÑ´Ù. | ||||||||||||||
¿µ¹®³»¿ë¿ä¾à | This Recommendation covers the technical requirements for narrow-band visual telephone services defined in H.200/AV.120-series Recommendations. In situations where the transmission path includes one or more packet-based networks, each of which is configured and managed to provide a non-guaranteed Quality of Service (QOS) which is not equivalent to that of N-ISDN, additional protection or recovery mechanisms, beyond those mandated by Recommendation H.320, need to be provided in the terminals. It is noted that Recommendation H.322 addresses the use of some other LANs which are able to provide the underlying performance not assumed by the H.323/H.225.0 Recommendations.This Recommendation describes how audio, video, data, and control information on a packet-based network can be managed to provide conversational services in H.323 equipment. | ||||||||||||||
±¹Á¦Ç¥ÁØ | ITU-T H.225 | ||||||||||||||
°ü·ÃÆÄÀÏ | TTAE_IT-H225.zip | ||||||||||||||
Ç¥ÁØÀÌ·Â |
|