Ȩ > Ç¥ÁØÈ °³¿ä > TTAÀÇ Ç¥ÁØÇöȲ
Ç¥ÁعøÈ£ | TTAE.IT-G.9992 | ±¸Ç¥ÁعøÈ£ | |
---|---|---|---|
Á¦°³Á¤ÀÏ | 2020-12-10 | ÃÑÆäÀÌÁö | 89 |
ÇѱÛÇ¥Áظí | ½Ç³»¿ë ±¤ Ä«¸Þ¶ó Åë½Å Æ®·£½Ã¹ö – ½Ã½ºÅÛ ±¸Á¶, ¹°¸® °èÃþ ¹× µ¥ÀÌÅÍ °èÃþ ¸í¼¼ (ITU-T G.9992) | ||
¿µ¹®Ç¥Áظí | Indoor optical camera communication transceiver - System architecture, physical layer and data link layer specification (ITU-T G.9992) | ||
Çѱ۳»¿ë¿ä¾à | ÀÌ Ç¥ÁØÀº ±¤ Ä«¸Þ¶ó Åë½Å ½Ã½ºÅÛ ¾ÆÅ°ÅØó¿Í ÂüÁ¶¸ðµ¨, ¹°¸® °èÃþ°ú µ¥ÀÌÅÍ ¸µÅ© °èÃþÀ» Á¤ÀÇÇÑ´Ù. | ||
¿µ¹®³»¿ë¿ä¾à | The standard specifies the OCC system architecture and reference models, the physical layer (Physical Coding Sublayer (PCS), Physical Medium Attachment (PMA) and Physical Medium Dependent (PMD)), and the data link layer. | ||
±¹Á¦Ç¥ÁØ | |||
°ü·ÃÆÄÀÏ | TTAE.IT-G.9992.pdf |
- ÀÌÀü
- XML ½ºÅ°¸¶ Á¦2ºÎ : ÀÚ·áÇü
- ´ÙÀ½
- ¹®Çå µðÁöÅÐÈ Áöħ