Ȩ > Ç¥ÁØÈ °³¿ä > TTAÀÇ Ç¥ÁØÇöȲ
Ç¥ÁعøÈ£ | [ÆóÁö] TTAE.OT-10.0167/R1 | ±¸Ç¥ÁعøÈ£ | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Á¦°³Á¤ÀÏ | 2012-10-09 | ÃÑÆäÀÌÁö | 29 | ||||||||
ÇѱÛÇ¥Áظí | ºÐ»ê ½Ã½ºÅÛ ÀÚ¿ø ´ë»ó ÀÌ´õ³Ý Æ÷Æ® °ü¸® Ç׸ñ ÇÁ·ÎÆÄÀÏ | ||||||||||
¿µ¹®Ç¥Áظí | Ethernet Port Profile for Distributed System Resource Management | ||||||||||
Çѱ۳»¿ë¿ä¾à | º» Ç¥ÁØÀº µ¥ÀÌÅÍÀÇ Á¦°øÀÚ ¶Ç´Â »ç¿ëÀÚ°¡ ¡®ÀÌ´õ³Ý Æ÷Æ®¡¯¿Í °ü·ÃµÈ ¼³Á¤ Á¤º¸¸¦ °ü¸®Çϱâ À§ÇÏ¿© ±¸ÇöÇÏ°í »ç¿ëÇØ¾ß Çϴ Ŭ·¡½º, ¼Ó¼º°ú ¸Þ¼Òµå, ±×¸®°í ±× °ªµéÀ» ¸íÈ®È÷ Á¤ÀÇÇÒ ¼ö ÀÖµµ·Ï ÃæºÐÇÑ Á¤º¸¸¦ Á¦°øÇÑ´Ù. | ||||||||||
¿µ¹®³»¿ë¿ä¾à | This standard should be sufficient for a provider or consumer of this data to identify unambiguously the classes, properties, methods, and values that shall be instantiated and manipulated to represent and manage Ethernet port and its associated configuration information. | ||||||||||
±¹Á¦Ç¥ÁØ | DMTF, DSP1014 | ||||||||||
°ü·ÃÆÄÀÏ | TTAE_OT-10_0167R1.pdf | ||||||||||
Ç¥ÁØÀÌ·Â |
|