Ȩ > Ç¥ÁØÈ °³¿ä > TTAÀÇ Ç¥ÁØÇöȲ
Ç¥ÁعøÈ£ | TTAE.IT-G661 | ±¸Ç¥ÁعøÈ£ | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Á¦°³Á¤ÀÏ | 2006-12-27 | ÃÑÆäÀÌÁö | 39 | ||||||||||||
ÇѱÛÇ¥Áظí | ±¤¼¶À¯ ÁõÆø±â °ü·Ã ÀÏ¹Ý ÆĶó¹ÌÅÍÀÇ Á¤ÀÇ ¹× ½ÃÇè ¹æ¹ý | ||||||||||||||
¿µ¹®Ç¥Áظí | Definition and test methods for the relevant generic parameters of optical amplifier devices and subsystems | ||||||||||||||
Çѱ۳»¿ë¿ä¾à | ÁÖ¿ä ³»¿ëÀ¸·Î´Â ¼·Î ´Ù¸¥ ÀÀ¿ëºÐ¾ß ¹× ¼³°è ¹æ½ÄÀÇ ±¤¼¶À¯ÁõÆø±â, ¹ÝµµÃ¼ ±¤ÁõÆø±â ¹× Æò¸é ±¤µµÆÄ·Î ÁõÆø±â °£¿¡ °ü·ÃµÈ °øÅë ÆĶó¹ÌÅ͸¦ Á¤ÀÇÇÏ°í °¢ ÆĶó¹ÌÅÍ¿¡ ´ëÇÑ ½ÃÇè ¹æ¹ýÀ» Á¤ÀÇÇÑ´Ù. | ||||||||||||||
¿µ¹®³»¿ë¿ä¾à | This Standard applies to all commercially available optical amplifiers (OAs) and optically amplified subsystems. It applies to OAs using optically pumped fibers (OFAs based either on rare-earth doped fibres or on the Raman effect), semiconductors (SOAs), and waveguides (POWAs). This Recommendation intends to provide the definitions of the relevant parameters, common to the different types of OAs, and the test methods for OA devices and subsystems covered by ITU-T Recommendations. | ||||||||||||||
±¹Á¦Ç¥ÁØ | ITU-T G.661 | ||||||||||||||
°ü·ÃÆÄÀÏ | TTAE_IT-G661.zip | ||||||||||||||
Ç¥ÁØÀÌ·Â |
|