Ȩ > Ç¥ÁØÈ °³¿ä > TTAÀÇ Ç¥ÁØÇöȲ
Ç¥ÁعøÈ£ | TTAE.OT-Qi-v1.3-PTRD | ±¸Ç¥ÁعøÈ£ | |
---|---|---|---|
Á¦°³Á¤ÀÏ | 2023-12-06 | ÃÑÆäÀÌÁö | 361 |
ÇѱÛÇ¥Áظí | WPC Qi ¹«¼±Àü·ÂÀü¼Û½Ã½ºÅÛ ±Ô°Ý - Àü·Â ¼Û½Å±â µðÀÚÀÎ 1.3ÆÇ | ||
¿µ¹®Ç¥Áظí | WPC Qi WPT Specification - Power Transmitter Reference Design version 1.3 | ||
Çѱ۳»¿ë¿ä¾à | ÀÌ Ç¥ÁØÀº ±âÁؼ± Àü·Â ÇÁ·ÎÆÄÀÏÀÇ ¸ðµç À¯Çü A ¹× À¯Çü B Àü·Â ¼Û½Å±â ¼³°è¿Í È®Àå Àü·Â ÇÁ·ÎÆÄÀÏÀÇ ¸ðµç À¯Çü MP-A ¹× À¯Çü MP-B Àü·Â ¼Û½Å±â ¼³°è¸¦ Á¤ÀÇÇÑ´Ù. ÀÌ ÀýÀÇ Á¤ÀÇ ¿Ü¿¡µµ °¢ Àü·Â ¼Û½Å±â ¼³°è´Â Qi »ç¾ç, Åë½Å ÇÁ·ÎÅäÄÝ¿¡ Á¤ÀÇµÈ ÇÁ·ÎÅäÄÝÀÇ °ü·Ã ºÎºÐÀ» Á¤ÀÇÇÑ´Ù. | ||
¿µ¹®³»¿ë¿ä¾à | This standard defines all type A and type B power transmitter designs in baseline power profiles and all type MP-A and type MP-B power transmitter designs in extended power profiles. In addition to the definitions in this section, each power transmitter design defines a relevant part of the protocol defined in the Qi specification, the communication protocol. | ||
±¹Á¦Ç¥ÁØ | WPC Qi WPT Specification - Power Transmitter Reference Design version 1.3 | ||
°ü·ÃÆÄÀÏ | TTAE.OT-Qi-v1.3-PTRD.pdf |
- ÀÌÀü
- 3rd Generation Partnership Project;Technical Specification Group Radio Access Network;Evolved Universal Terrestrial Radio Access (E-UTRA) and Evolved Packet Core (EPC); User Equipment (UE) conformance specification; Part 3: Test suites(Release 17)
- ´ÙÀ½
- 3rd Generation Partnership Project;Technical Specification Group Radio Access Network;Mission Critical (MC) services over LTE; Part 1: Common test environment(Release 16)