Ȩ > Ç¥ÁØÈ °³¿ä > TTAÀÇ Ç¥ÁØÇöȲ
Ç¥ÁعøÈ£ | TTAE.IT-G.8271.2/Y.1366.2 | ±¸Ç¥ÁعøÈ£ | |
---|---|---|---|
Á¦°³Á¤ÀÏ | 2023-12-06 | ÃÑÆäÀÌÁö | 40 |
ÇѱÛÇ¥Áظí | ³×Æ®¿öÅ©·ÎºÎÅÍ ºÎºÐ ŸÀÌ¹Ö Áö¿øÀÌ ÀÖ´Â ÆÐŶ ³×Æ®¿öÅ©¿¡¼ ½Ã°£ µ¿±â¿¡ ´ëÇÑ ³×Æ®¿öÅ© ÇÑ°è | ||
¿µ¹®Ç¥Áظí | Network Limits for Time Synchronization in Packet Networks with Partial Timing Support from the Network | ||
Çѱ۳»¿ë¿ä¾à | ÀÌ Ç¥ÁØÀº ÃÊ°úÇؼ´Â ¾ÈµÇ´Â À§»ó ¹× ½Ã°£ ¿ÀÂ÷ÀÇ ÃÖ´ë ³×Æ®¿öÅ© ÇѰ踦 ¸í½ÃÇÑ´Ù. ÀÌ Ç¥ÁØÀº À§»ó ¹× ½Ã°£ µ¿±âÈ ÀÎÅÍÆäÀ̽º¿¡¼ ÆÐŶ ³×Æ®¿öÅ©ÀÇ °æ°è¿¡¼ Á¦°øµÇ¾î¾ß ÇÏ´Â À§»ó ¹× ½Ã°£ ¿ÀÂ÷¿¡ ´ëÇÑ ÃÖ¼Ò ÀåÄ¡ Çã¿ëÄ¡¸¦ ¸í½ÃÇÑ´Ù. ¶ÇÇÑ ³×Æ®¿öÅ© ¿ä¼ÒÀÇ µ¿±âÈ ±â´É¿¡ ´ëÇÑ ÃÖ¼Ò ¿ä±¸»çÇ×À» °³·«ÀûÀ¸·Î ¼³¸íÇÑ´Ù. | ||
¿µ¹®³»¿ë¿ä¾à | This standard specifies the maximum network limits of phase and time error that shall not be exceeded. It specifies the minimum equipment tolerance to phase and time error that shall be provided at the boundary of these packet networks at phase and time synchronization interfaces. It also outlines the minimum requirements for the synchronization function of network elements.
This standard addresses the case of time and phase distribution across a network with the packet based method with partial timing support to the protocol level from the network. |
||
±¹Á¦Ç¥ÁØ | |||
°ü·ÃÆÄÀÏ | TTAE.IT-G.8271.2Y.1366.2.pdf |
- ÀÌÀü
- 3rd Generation Partnership Project;Technical Specification Group Radio Access Network;Evolved Universal Terrestrial Radio Access (E-UTRA) and Evolved Packet Core (EPC); User Equipment (UE) conformance specification; Part 3: Test suites(Release 17)
- ´ÙÀ½
- 3rd Generation Partnership Project;Technical Specification Group Radio Access Network;Mission Critical (MC) services over LTE; Part 1: Common test environment(Release 16)